Wall Plug-in and Desktop
Regulated AC to DC Power Supplies

Linear Technology


Medical, ITE
and
General Purpose
Applications


CEC
Compliant


Standard Specifications

  • Input Voltage: 105-132 Vac 60 Hz, 210-264 Vac 50/60, Selectable 105-132 / 210-264 Vac 50/60 Hz
  • Output Regulation < +/-5% Overall
  • Operating Temperature: 0-40C
  • Maximum Ripple < 10 mVrms
  • Designed for Continuous Duty
  • Short Circuit and Over Load Protection
  • Wall Plug-In or Desk Top Configurations
  • High Efficiency Design
  • 3 Year Warranty
  • See Lower Table for International Energy Efficiency Performance Key

Available Features

  • Multiple Outputs
  • Separate Battery Charger Output
  • Output Regulation < +/-1%
  • Maximum Ripple < 2 mVrms
  • Noise and/or Surge Protection
  • Expanded Operating Temperatures
  • LED Indicating Mains Connection
  • Output Cord Sets and Connector Configurations
  • Case Colors, Markings and Company's Logos

Safety Compliance 

     Approved to:
                  UL 60601-1, UL60950-1
 
                  CSA 22.2 #601-1, #60950-1
                  EN 60601.1, EN60950.1 & CE
     UL File Numbers:
                  E160908 for medical models
                  E148586 for ITE models

     Link to UL approvals

 

Note:
H01 & H02 models are available as IEC320 inlet models in the L case (L01 & L02).

 

Additional Useful Links:

Case Styles

Standard Input Cords

Standard Output Cords

 

UL1310 / CSA #223 Regulated Models

 

Theory of Operation

 

ISO 9001 Registered

Medical products with FDA product registration are exempt from International Energy Efficiency Performance regulations.

 

Domestic
Models
105-132 Vac     60Hz
Plug-In/Desktop Desktop/IEC
Case Size H (see note) F K X
O/P Current Version 01 02 01 01 02 02
Basic Case Power
Rating (at 12V)
2.7W 5.4W 8W 8W 11.3W 20W
Part # * Vdc Output Current Rating (60Hz)
R[bcd]50-[gh] 5 0.40 0.80 1.20 1.20 1.70 3.00
R[bcd]55-[gh] 5.5 0.38 0.75 1.13 1.13 1.59 2.81
R[bcd]60-[gh] 6 0.35 0.70 1.05 1.05 1.48 2.62
R[bcd]65-[gh] 6.5 0.33 0.67 1.00 1.00 1.41 2.49
R[bcd]70-[gh] 7 0.31 0.63 0.94 0.94 1.33 2.35
R[bcd]75-[gh] 7.5 0.30 0.61 0.90 0.90 1.27 2.25
R[bcd]80-[gh] 8 0.29 0.58 0.86 0.86 1.21 2.14
R[bcd]90-[gh] 9 0.27 0.53 0.79 0.79 1.12 1.98
R[bcd]10-[gh] 10 0.25 0.50 0.74 0.74 1.05 1.86
R[bcd]11-[gh] 11 0.25 0.47 0.70 0.70 0.99 1.75
R[bcd]12-[gh] 12 0.23 0.45 0.67 0.67 0.94 1.67
R[bcd]13-[gh] 13 0.21 0.42 0.62 0.62 0.87 1.54
R[bcd]14-[gh] 14 0.19 0.39 0.57 0.57 0.81 1.43
R[bcd]15-[gh] 15 0.18 0.36 0.53 0.53 0.75 1.33
R[bcd]16-[gh] 16 0.17 0.34 0.50 0.50 0.71 1.25
R[bcd]18-[gh] 18 0.15 0.30 0.44 0.44 0.63 1.11
R[bcd]20-[gh] 20 0.14 0.27 0.40 0.40 0.57 1.00
R[bcd]22-[gh] 22 0.12 0.25 0.36 0.36 0.51 0.91
R[bcd]24-[gh] 24 0.11 0.23 0.33 0.33 0.47 0.83
R[bcd]27-[gh] 27 0.10 0.20 0.30 0.30 0.42 0.74
R[bcd]30-[gh] 30 0.09 0.18 0.27 0.27 0.38 0.67
R[bcd]33-[gh] 33 0.08 0.16 0.24 0.24 0.34 0.61
R[bcd]36-[gh] 36 0.08 0.15 0.22 0.22 0.31 0.56

International
Models
105-132, 210-264 or 115/230 Vac    50/60 Hz
Plug-In/Desktop Desktop/IEC
Case Size H (see note) F K X
O/P Current Version 01 02 01 01 02 02
Basic Case Power
Rating (at 12V)
2.2W 4.5W 6.7W 6.7W 9.4W 16.7W
Part # * Vdc Output Current Rating (50/60 Hz)
R[bcd]50-[gh] 5 0.33 0.66 1.00 1.00 1.42 2.50
R[bcd]55-[gh] 5.5 0.31 0.62 0.94 0.94 1.33 2.34
R[bcd]60-[gh] 6 0.29 0.58 0.87 0.87 1.24 2.18
R[bcd]65-[gh] 6.5 0.28 0.55 0.83 0.83 1.18 2.07
R[bcd]70-[gh] 7 0.26 0.52 0.78 0.78 1.11 1.96
R[bcd]75-[gh] 7.5 0.25 0.50 0.75 0.75 1.06 1.88
R[bcd]80-[gh] 8 0.24 0.48 0.72 0.72 1.01 1.79
R[bcd]90-[gh] 9 0.22 0.44 0.66 0.66 0.93 1.66
R[bcd]10-[gh] 10 0.21 0.42 0.62 0.62 0.87 1.55
R[bcd]11-[gh] 11 0.20 0.39 0.59 0.59 0.82 1.46
R[bcd]12-[gh] 12 0.19 0.38 0.56 0.56 0.78 1.39
R[bcd]13-[gh] 13 0.17 0.35 0.52 0.52 0.72 1.28
R[bcd]14-[gh] 14 0.16 0.32 0.48 0.48 0.67 1.19
R[bcd]15-[gh] 15 0.15 0.30 0.45 0.45 0.63 1.11
R[bcd]16-[gh] 16 0.14 0.28 0.42 0.42 0.59 1.04
R[bcd]18-[gh] 18 0.13 0.25 0.37 0.37 0.52 0.93
R[bcd]20-[gh] 20 0.11 0.23 0.34 0.34 0.47 0.84
R[bcd]22-[gh] 22 0.10 0.20 0.30 0.30 0.43 0.76
R[bcd]24-[gh] 24 0.09 0.19 0.28 0.28 0.39 0.70
R[bcd]27-[gh] 27 0.08 0.17 0.25 0.25 0.35 0.62
R[bcd]30-[gh] 30 0.08 0.15 0.22 0.22 0.31 0.56
R[bcd]33-[gh] 33 0.07 0.14 0.20 0.20 0.28 0.51
R[bcd]36-[gh] 36 0.06 0.13 0.19 0.19 0.26 0.46

International Energy Efficiency Performance Key to above Tables
Table Color
International Efficiency Protocol Category
USA/CEC
Dept. of Energy
Compliance
Aus/NZ and China
Compliance
Dark
Green
Efficiency Level 4
for both 50Hz or 60Hz Operation
Yes
Yes
Grey
Efficiency Level 1
(Uncontrolled Classification)
not recommended for new designs
No
No


   *P/N System abcdef-gh ex. (R P H E 75-02)

a - Regulated (R)
b - Mechanical (P=Wall Plug-In, D = Desktop, I = Desktop with IEC 320 Male Inlet)
c - Case Size (H, F, K, M, Y)
d - Input Voltage/Frequency - (N = 120V 60Hz, M = 120V 50/60Hz, E: Euro = 230V 50Hz, U: UK = 230V 50Hz, A: Australian = 240V 50Hz, J: Japan = 100V 50Hz, S = 115/230V 50/60Hz)
ef - Output Voltage Code  ex. (75 = 7.5 Vdc)
gh - Output Current Case Code  ex. ("H" Case Version 02 = .50 A)
 

For more information or to place an order call (908) 353 5700,
or fax us at (908) 353 1021