Wall Plug-in and Desktop
Regulated AC to DC Power Supplies

Linear Technology


General Purpose

Regulated Power Supplies


Standard Specifications

  • Input Voltage: 105-132 Vac 60 Hz
  • Output Regulation < +/-5% Overall
  • Operating Temperature: 0-40C
  • Maximum Ripple < 10 mVrms
  • Designed for Continuous Duty
  • Short Circuit and Over Load Protection
  • Wall Plug-In or Desk Top Configurations
  • 3 Year Warranty

Available Features

  • Multiple Outputs
  • Separate Battery Charger Output
  • Output Regulation < +/-1%
  • Maximum Ripple < 2 mVrms
  • Noise and/or Surge Protection
  • Expanded Operating Temperatures
  • LED Indicating Mains Connection
  • Output Cord Sets and Connector Configurations
  • Case Colors, Markings and Company's Logos
  • 120 Vac, 50/60 Hz Input

Safety Compliance 

     Approved or Designed to:
           UL 1310, Class 2 Power Units  
           CSA 22.2 #223, Class 2 Power Units 

Case Styles

Standard Input Cords

Standard Output Cords

 

60601-1 / 60950-1 Regulated Models

 

Theory of Operation

ISO 9001 Registered

Single Output Domestic Models
105-132 Vac 60 Hz

Input Configuration P P, D D, I
Case Size B H F K X Y
O/P Current Version 04 04 03 04 04 03
Basic Case Power
Rating (at 12V)
3.6W  6W  9W 12W 18W 24W
Part # * Output
Voltage
Output Current Rating
R[bc]N50-[gh] 5.0 .40 1.0 1.20 2.0 2.75 3.5
R[bc]N55-[gh] 5.5 .39 .95 1.15 1.8 2.60 3.3
R[bc]N60-[gh] 6.0 .37 .90 1.10 1.7 2.45 3.2
R[bc]N65-[gh] 6.5 .36 .85 1.05 1.6 2.30 3.0
R[bc]N70-[gh] 7.0 .35 .80 1.00 1.5 2.2 2.9
R[bc]N75-[gh] 7.5 .33 .75 .95 1.3 2.1 2.8
R[bc]N80-[gh] 8.0 .32 .70 .90 1.2 2.0 2.5
R[bc]N90-[gh] 9.0 .30 .60 .80 1.0 1.8 2.2
R[bc]N10-[gh] 10 .30 .56 .78 1.0 1.7 2.1
R[bc]N11-[gh] 11 .30 .53 .77 1.0 1.6 2.1
R[bc]N12-[gh] 12 .30 .50 .75 1.0 1.5 2.0
R[bc]N13-[gh] 13 .28 .50 .71 .93 1.4 1.8
R[bc]N14-[gh] 14 .26 .50 .68 .87 1.3 1.7
R[bc]N15-[gh] 15 .24 .50 .65 .80 1.2 1.6
R[bc]N16-[gh] 16 .22 .45 .59 .74 1.1 1.5
R[bc]N18-[gh] 18 .20 .40 .54 .68 1.0 1.4
R[bc]N20-[gh] 20 .18 .35  .48 .62 .92 1.3
R[bc]N22-[gh] 22 .16 .30 .43 .56 .84 1.1
R[bc]N24-[gh] 24 .15 .25 .37 .50 .76 1.0
R[bc]N27-[gh] 27 .13 .23 .34 .46 .68 .92
R[bc]N30-[gh] 30 .12 .21 .31 .42 .62 .84
R[bc]N33-[gh] 33 .11 .20 .29 .38 .56 .76
R[bc]N36-[gh] 36 .10 .18 .26 .34 .50 .68
Bold Text items are "Preferred", with shorter lead times. 

Multi Output Domestic Models
105-132 Vac 60 Hz

Input Configuration P, D D, I
Case Size H F K Y
O/P Current Version 04 03 04 03
Basic Case Power
Rating (at 12V)
6W 9W 12W 24W
Part # * Ouput
Voltages
Output Current Ratings
M[bc]N05-[gh] +5 / -5 .40/.40 .55/.55 .75/.75 1.6/1.6
M[bc]N10-[gh] +7 / -7 .33/.33 .49/.49 .66/.66 1.4/1.4
M[bc]N15-[gh] +9 / -9 .27/.27  .43/.43 .58/.58  1.2/1.2
M[bc]N20-[gh] +12 / -12  .20/.20 .375/.375 .50/.50 1.0/1.0
M[bc]N25-[gh] +15 / -15  .17/.17 .30/.30 .40/.40 .84/.84
M[bc]N30-[gh] +18 / -18  .14/.14 .25/.25 .33/.33 .68/.68 
M[bc]N35-[gh] +5 / +12  .32/.26 .48/.40 .64/.53 1.3/1.1
M[bc]N40-[gh] +5 / +15  .32/.21 .48/.32 .64/.42 1.3/.85
M[bc]N45-[gh] +5 / +24  .32/.13 .48/.20 .64/.27 1.3/.53
M[bc]N50-[gh] +9 / +15  .33/.20 .50/.30 .66/.40 1.3/.80
M[bc]N55-[gh] +12/ +18  .25/.17 .37/.25 .50/.33 1.0/.66
M[bc]N60-[gh] +12/ +24  .25/.12 .37/.19 .50/.25 1.0/.50
M[bc]N65-[gh] +24 / -5  .20/.20 .30/.30 .40/.40 .80/.80
M[bc]N70-[gh] +5 and
+12/-12 
.2/.14/.14 .5/.15/.15 1.0/.2/.2 1.25/.5/.5
M[bc]N71-[gh] .35/.1/.1 .8/.08/.08 1.5/.2/.2 2.0/.35/.35 
M[bc]N72-[gh] .6/.06/.06 1/.05/.05 1.5/.1/.1 2.5/.25/.25
M[bc]N80-[gh] +5 and
+15/-15 
.2/.11/.11 .5/.12/.12 1/.24/.24 1.25/.4/.4
M[bc]N81-[gh] .5/.06/.06 1/.04/.04 1.6/.1/.1  2.5/.2/.2
   *P/N System abcdef-gh ex. (R P B N 5 0 - 0 4)

a - Electrical (R = Regulated, M = Multi-Output Regulated)
b - Input Configuration (P = Wall Plug-In, D = Desktop, I = Desktop with IEC 320 Male Inlet)
c - Case Size (B, H, F, K, Y)
d - Input Voltage/Frequency - (N = 120V 60Hz, M = 120V 50/60Hz)
ef - Output Voltage Code  ex. (50 = 5 Vdc)
gh - Output Current Case Code  ex. ("B" Case Version 04 = .40 A)
 

For more information or to place an order call (908) 353 5700,
or fax us at (908) 353 1021