10K NTC TABLE FOR NICAD/NIMH CHARGERS

 

  BC Components
Phillups
Semitec Alpha

Temp,

2322-640-53103, 54103,
63103 or 64103

103AT 13A1002
0 32.5K 27.28K 32.66K
5 25.3K 22.05K 25.4K
10 19.9K 17.96K 19.91K
15 15.7K 14.69K 15.72K
20 12.5K 12.09K 12.49K
25 10K 10K 10K
30 8.06K 8.313K 8056
35 6.54K 6.940K 6530
40 5.33K 5.827K 5325
45 4.37K 4.911K 4367
50 3.61K 4.160K 3601

 

Back Home