Wall Plug-in and Desktop
AC to DC Power Supplies

Unregulated Technology


General Purpose

Unregulated
Power Supplies

Standard Specifications 

  • Input Voltage: 120 Vac, 60Hz
  • Operating Temperatures: 0-40°C
  • Maximum Ripple @ 20% x Vout
  • Short Circuit & Overload Protection
  • Designed for Continuous Duty
  • Wall Plug-In or Desktop Configurations
  • 3 Year Warranty

Available Features 

  • Reduced Output Ripple
  • Noise and/or Surge Protection
  • Expanded Operating Temperature Range
  • Power On/Off Switch
  • LED Indicating Mains Connection
  • Output Cord Sets and Connector Configurations
  • Case Colors, Markings and Company Logos
  • Built-in Terminal Block for Output Connections
  • 120 Vac, 50/60 Hz Input
  • Multiple Outputs

Safety Compliance 

     E, B, H, F & K Cases
     Approved or Designed to:
                  UL 1310 
                  CSA 22.2 #223

     M & Y Cases
     Approved or Designed to:
                  UL 1012 
                  CSA 22.2 #107.1

                 

Domestic
Models
120 Vac 60Hz
Plug-In Plug-In / Desk-Top Desk-Top,
IEC320 Option
Case Size E B H F K M Y
O/P Current
Version
03 03 04 03 04 03 04 04 04 04
Part #* Vdc Output Amps
U[bc]N60-[gh]  6 .20 .35 .75 1.00 1.30 1.70 2.20 2.70 4.5 7.0
U[bc]N65-[gh]  6.5 .18 .34 .72 1.00 1.30 1.70 2.20 2.62 4.2 6.7
U[bc]N70-[gh]  7 .16 .33 .69 1.00 1.25 1.60 2.10 2.54 4.0 6.4
U[bc]N75-[gh]  7.5 .14 .32 .66 1.00 1.25 1.60 2.10 2.46 3.8 6.2
U[bc]N80-[gh]  8 .12 .31 .63 1.00 1.20 1.50 2.00 2.38 3.6 6.0
U[bc]N90-[gh] 9 .10 .30 .60 1.00 1.20 1.40 2.00 2.30 3.5 5.7
U[bc]N10-[gh] 10 .10 .30 .60 .92 1.14 1.35 1.91 2.20 3.3 5.4
U[bc]N11-[gh] 11 .10 .28 .55 .83 1.07 1.30 1.83 2.10 3.1 5.2
U[bc]N12-[gh] 12 .10 .25 .50 .75 1.00 1.25 1.75 2.00 3.0 5.0
U[bc]N13-[gh] 13 .10 .23 .47 .70 .95 1.25 1.66 1.88 2.85 4.7
U[bc]N14-[gh] 14 .10 .22 .44 .65 .90 1.20 1.58 1.77 2.70 4.4
U[bc]N15-[gh] 15 .10 .20 .40 .60 .85 1.13 1.50 1.66 2.55 4.2
U[bc]N16-[gh] 16 .090 .18 .37 .54 .78 .98 1.25 1.37 2.40 4.0
U[bc]N18-[gh] 18 .085 .17 .34 .49 .71 .92 1.20 1.32 2.20 3.7
U[bc]N20-[gh] 20 .075 .15 .30 .42 .60 .81 1.10 1.20 2.05 3.4
U[bc]N22-[gh] 22 .070 .14 .27 .39 .55 .76 1.05 1.13 1.90 3.2
U[bc]N24-[gh] 24 .060 .12 .25 .35 .50 .71 1.00 1.07 1.75 3.0
U[bc]N27-[gh] 27 .055 .11 .23  .32 .45 .65 .93 .98 1.60 2.8
U[bc]N30-[gh] 30 .050 .10 .20 .28 .40 .59 .87 .92 1.50 2.6
U[bc]N33-[gh] 33 .045 .09 .18 .25 .36 .54 .82 .86 1.35 2.4
U[bc]N36-[gh] 36 .045 .09 .17 .24 .33 .51 .78 .81 1.25 2.2
U[bc]N40-[gh] 40 .040 .08 .15 .21 .30 .47 .73 .75 1.17 2.0
U[bc]N44-[gh] 44 .030 .06 .12 .17 .25 .41 .66 .67 1.09 1.9
U[bc]N48-[gh] 48 .025 .05 .10 .14 .20 .35 .625 .625 1.0 1.8
Bold Text items are "Preferred", with shorter lead times.
 

Case Styles

Standard Input Cords

Standard Output Cords

 

60601-1 / 60950-1 Unregulated Models

 

Theory of Operation

  
*P/N System
abcdef-gh ex. (U P B N 60-03)

a - Unregulated (U)
b - Mechanical (P=Wall Plug-In, D = Desktop, I = Desktop with IEC 320 Male Inlet)
c - Case Size (E, B, H, F, K, M, Y)
d - Input Voltage/Frequency - (N = 120V 60Hz, M = 120V 50/60Hz)
ef - Output Voltage Code  ex. (60 = 6 Vdc)
gh - Output Current Case Code  ex. ("B" Case Version 03 = .35 A)

 

For more information or to place an order call (908) 353 5700,
or fax us at (908) 353 1021