Wall Plug-in and Desktop
AC to DC Power Supplies

Unregulated Technology


General Purpose

Unregulated
Power Supplies

Standard Specifications 

  • Input Voltage: 120 Vac, 60Hz or 120 Vac, 50/60 Hz
  • Operating Temperatures: 0-40°C
  • Maximum Ripple @ 20% x Vout
  • Short Circuit & Overload Protection
  • Designed for Continuous Duty
  • Wall Plug-In or Desktop Configurations
  • 3 Year Warranty

Available Features 

  • Energy Star Compliance to Tier 2 requirements
  • Reduced Output Ripple
  • Noise and/or Surge Protection
  • Expanded Operating Temperature Range
  • LED Indicating Mains Connection
  • Output Cord Sets and Connector Configurations
  • Case Colors, Markings and Company Logos
  • Built-in Terminal Block for Output Connections
  • 120 Vac, 50/60 Hz Input
  • Dual Symmetrical Outputs

Safety Compliance 

     E, B, H, F & K Cases
     Approved or Designed to:
                  UL 1310 
                  CSA 22.2 #223

Models with Bold font for output current rating currently UL approved.

 

Please contact our sales department for info on safety submission time and cost for other models.

Domestic
Models
Energy Star Compliance Option Non-Energy Star
Plug-In Plug-In / Desk-Top Plug-In / Desk-Top
Input Voltage 120Vac, 60Hz 120Vac, 50/60Hz 120Vac, 60Hz
Case Size E B, C or D H or J F or G H or J F or G
O/P Current
Version
03 03 04 05 06 05 06 03 04 03 04
Part #* Vdc Output Amps Output Amps
U[bc]N60-[gh]  6 .20 .35 .75 --- --- --- --- 1.00 1.30 1.70 2.20
U[bc]N65-[gh]  6.5 .18 .34 .72 1.10 --- --- --- 1.00 1.30 1.70 2.20
U[bc]N70-[gh]  7 .16 .33 .69 1.00 1.25 --- --- 1.00 1.25 1.60 2.10
U[bc]N75-[gh]  7.5 .14 .32 .66 .96 1.17 1.50 --- 1.00 1.25 1.60 2.10
U[bc]N80-[gh]  8 .12 .31 .63 .92 1.12 1.42 1.82 1.00 1.20 1.50 2.00
U[bc]N90-[gh] 9 .10 .30 .60 .90 1.10 1.40 1.80 1.00 1.20 1.40 2.00
U[bc]N10-[gh] 10 .10 .30 .60 .81 1.00 1.25 1.62 .92 1.14 1.35 1.91
U[bc]N11-[gh] 11 .10 .28 .55 .77 .94 1.19 1.52 .83 1.07 1.30 1.83
U[bc]N12-[gh] 12 .10 .25 .50 .75 .92 1.17 1.50 .75 1.00 1.25 1.75
U[bc]N13-[gh] 13 .10 .23 .47 .69 .85 1.08 1.40 .70 .95 1.25 1.66
U[bc]N14-[gh] 14 .10 .22 .44 .64 .79 1.00 1.30 .65 .90 1.20 1.58
U[bc]N15-[gh] 15 .10 .20 .40 .60 .73 .93 1.20 .60 .85 1.13 1.50
U[bc]N16-[gh] 16 .090 .18 .37 .56 .69 .88 1.10 .54 .78 .98 1.25
U[bc]N18-[gh] 18 .085 .17 .34 .50 .60 .78 1.00 .49 .71 .92 1.20
U[bc]N20-[gh] 20 .075 .15 .30 .45 .55 .70 .90 .42 .60 .81 1.10
U[bc]N22-[gh] 22 .070 .14 .27 .41 .50 .64 .82 .39 .55 .76 1.05
U[bc]N24-[gh] 24 .060 .12 .25 .38 .46 .58 .75 .35 .50 .71 1.00
U[bc]N27-[gh] 27 .055 .11 .23  .33 .41 .67 .67 .32 .45 .65 .93
U[bc]N30-[gh] 30 .050 .10 .20 .30 .37 .47 .60 .28 .40 .59 .87
U[bc]N33-[gh] 33 .045 .09 .18 .27 .33 .42 .55 .25 .36 .54 .82
U[bc]N36-[gh] 36 .045 .09 .17 .25 .31 .39 .50 .24 .33 .51 .78
U[bc]N40-[gh] 40 .040 .08 .15 .23 .28 .35 .45 .21 .30 .47 .73
U[bc]N44-[gh] 44 .030 .06 .12 .20 .25 .32 .41 .17 .25 .41 .66
U[bc]N48-[gh] 48 .025 .05 .10 .19 .23 .29 .38 .14 .20 .35 .625

 

Case Styles

Standard Input Cords

Standard Output Cords

 

60601-1 / 60950-1 Unregulated Models

 

Theory of Operation

  
*P/N System
abcdef-gh ex. (U P B N 60-03)

a - Unregulated (U)
b - Mechanical (P=Wall Plug-In, D = Desktop)
c - Case Size (E, C, B, D, H, F, J, G
d - Input Voltage/Frequency - (N = 120V 60Hz, M = 120V 50/60Hz)
ef - Output Voltage Code  ex. (60 = 6 Vdc)
gh - Output Current Case Code  ex. ("B" Case Version 03 = .35 A)

 

For more information or to place an order call (908) 353 5700,
or fax us at (908) 353 1021