Open Frame Regulated
AC to DC Power Supplies

Switchmode Technology
UL, cUL certified
CE marked for European Compliance


 

Standard Specifications

  • Universal Input Voltage: 90-264 Vac 47-63Hz (DC Inputs Available) 
  • Output Regulation:
    • A)Quasi:10% for a 20-100% Load Change
    • B) Full: 1% Typical, 2% Maximum from No Load to 100% Load. 
  • Operating Temperature: -20 to +75C 
  • Maximum Ripple < 100mVp-p 
  • Designed for Continuous Duty 
  • Hold-Up Time : 25mS Minimum @ 120 Vin 
  • Short Circuit and Over Load Protection 
  • SELV Output
  • MTBF Calculated > 100,000 Hours @ 40C
  • 3 Year Warranty

Available Features

  • Expanded Operating Temperatures 
  • DC Input
  • Battery Charger Output 
  • Additional Noise and/or Surge Protection
  • Custom Input and Output Wiring and Connector Configurations

Dimensions

L Size = 3.0"W x 4.5"L x 1.6"H
 L Diagram

Z Size = 3.5"W x 6.25"L x 1.9"H
 Z Diagram

Safety Compliance

All models are certified to:
UL 60601-1 / 60950
CSA 22.2 #601-1 / 60950
CE LVD / EMC directives

Products are UL certified to Canadian safety standards and marked with the cUL mark. CE mark is based upon manufacturers self declaration.

ISO 9001 Registered

Medical
and Information
Technology


 
 
  Product Code
"L" Size "Z" Size
Product Vdc Amps Amps
CS_150(M) 5.0 5 8
CS_155(M) 5.5 4.5 7.3
CS_160(M) 6.0 4.15 6.7
CS_165(M) 6.5 3.8 6.2
CS_170(M) 7.0 3.5 5.7
CS_175(M) 7.5 3.3 5.3
CS_180(M) 8.0 3.1 5
CS_190(M) 9.0 3 4.8
CS_110(M) 10.0 2.7 4.3
CS_111(M) 11.0 2.5 4
CS_112(M) 12.0 2.5 4
CS_113(M) 13.0 2.3 3.7
CS_114(M) 14.0 2.15 3.4
CS_115(M) 15.0 2 3.2
CS_116(M) 16.0 1.85 3
CS_118(M) 18.0 1.65 2.7
CS_120(M) 20.0 1.5 2.4
CS_122(M) 22.0 1.35 2.2
CS_124(M) 24.0 1.25 2
CS_126(M) 26.0 1.15 1.85
CS_128(M) 28.0 1.07 1.7
CS_130(M) 30.0 1 1.7
CS_132(M) 32.0 1 1.6
CS_136(M) 36.0 0.9 1.4
CS_140(M) 40.0 0.8 1.3
CS_144(M) 44.0 0.75 1.2
CS_148(M) 48.0 0.7 1.1
CS_201(M) +12/-12 1.2/1 3/1
CS_202(M) +15/-15 1/1 2.2/1
CS_203(M) +20/-20 .75/.75 1.4/1
CS_204(M) +24/-24 .625/.625 1/1
CS_205(M) +5/-5 4/1 7/2
CS_206(M) +5/+12 3/1 4/2
CS_207(M) +5/+15 2.5/1 4/1.6
CS_208(M) +5/+20 3/.5 6.5/.5
CS_209(M) +5/+24 3/.5 6.5/.5
CS_301(M) +5/+12/-12 2/.75/.75 4/1/1
CS_302(M) +5/+15/-15 2/.6/.6 3/1/1
Specify "L" or "Z" Size in Model Number underscore
(M) option on part number indicates medical compliant safety design and markings


For more information or to place an order call (908) 353 5700,

or fax us at (908) 353 1021