TAPER CURRENT CHARGERS
for Sealed Lead Acid Batters, Wall Plug-in and Desktop Styles
Medical and Information Technology
- Low cost method of providing bulk charge into lead acid batteries.
- Used typically in systems where the battery can be manually disconnected from the charger after the full charge point has been reached.
- Can be used as a power supply and charger combination in certain situations.
- Unregulated output technology
Gel Cell/Lead Acid Taper Current Battery Chargers
- Input Voltage: 100,120,230 or 115/230 Vac 50,60 or 50/60 Hz
- Operating Temperatures: 0-40°C
- Full charge current is typically 1/5 of the initial charge current
- SELV Output
- Wall Plug-In (H&F Cases Only) or Desktop Configurations
- 5 Year Warranty
Standard Specifications
- On-Off Power Switch
- Expanded Operating Temperature Range
- Power On Indicator LED
- Output Cord Sets and Connector Configurations
- Case Colors, Markings and Company Logos
Available Features
Regulatory Compliance
UL 60601-1, 60950-1Â Â
CSA 22.2 #601.1, #60950Â
EN 60601.1, 60950.1 & CE
| Domestic Models | 120 Vac 60Hz | ||||||||
| Plug-In/Desktop | Desktop/IEC | ||||||||
| Case Size | H | F | L | K | |||||
| Power Code | "1" | "1" | "2" | "1" | "1" | "2" | |||
| Enclosure Power Rating for 12V cell voltage | 9W | 13W | 15W | 9W | 13W | 15W | |||
| Model # | Cells | Nominal Battery Volts | Full Charge Volts |
Charge Current in Amps at Nom Battery Volts(Current typically 1/5 at Full Charge Volts) | |||||
| L[bcd]06-[gh] | 3 | 6V | 7.5V | 1.2 | 1.73 | 2 | 1.2 | 1.73 | 2 |
| L[bcd]08-[gh] | 4 | 8V | 10V | 0.97 | 1.4 | 1.61 | 0.97 | 1.4 | 1.61 |
| L[bcd]10-[gh] | 5 | 10V | 12.5V | 0.84 | 1.21 | 1.4 | 0.84 | 1.21 | 1.4 |
| L[bcd]12-[gh] | 6 | 12V | 15V | 0.75 | 1.08 | 1.25 | 0.75 | 1.08 | 1.25 |
| L[bcd]16-[gh] | 8 | 16V | 20V | 0.57 | 0.83 | 0.96 | 0.57 | 0.83 | 0.96 |
| L[bcd]18-[gh] | 9 | 18V | 22.5V | 0.52 | 0.75 | 0.87 | 0.52 | 0.75 | 0.87 |
| L[bcd]24-[gh] | 12 | 24V | 30V | 0.4 | 0.57 | 0.66 | 0.4 | 0.57 | 0.66 |
| L[bcd]30-[gh] | 15 | 30V | 37.5V | 0.32 | 0.47 | 0.54 | 0.32 | 0.47 | 0.54 |
| L[bcd]36-[gh] | 18 | 36V | 45V | 0.27 | 0.4 | 0.46 | 0.27 | 0.4 | 0.46 |
| L[bcd]48-[gh] | 24 | 48V | 60V | 0.21 | 0.3 | 0.35 | 0.21 | 0.3 | 0.35 |
| InternationalModels | 100,120,230 or 115/230 Vac 50/60 Hz | ||||||||
| Plug-In/Desktop | Desktop/IEC | ||||||||
| Case Size | H | F | L | K | |||||
| Power Code | "1" | "1" | "2" | "1" | "1" | "2" | |||
| Enclosure Power Rating for12V cell voltage | 7W | 11W | 13W | 7W | 11W | 13W | |||
| Model # | Cells | Nominal Battery Volts | Full Charge Volts | Charge Current in Amps at Nom Battery Volts(Current typically 1/5 at Full Charge Volts) | |||||
| L[bcd]06-[gh] | 3 | 6V | 7.5V | 0.93 | 1.46 | 1.73 | 0.93 | 1.46 | 1.73 |
| L[bcd]08-[gh] | 4 | 8V | 10V | 0.75 | 1.18 | 1.4 | 0.75 | 1.18 | 1.4 |
| L[bcd]10-[gh] | 5 | 10V | 12.5V | 0.65 | 1.02 | 1.21 | 0.65 | 1.02 | 1.21 |
| L[bcd]12-[gh] | 6 | 12V | 15V | 0.58 | 0.92 | 1.08 | 0.58 | 0.92 | 1.08 |
| L[bcd]16-[gh] | 8 | 16V | 20V | 0.45 | 0.7 | 0.83 | 0.45 | 0.7 | 0.83 |
| L[bcd]18-[gh] | 9 | 18V | 22.5V | 0.4 | 0.63 | 0.75 | 0.4 | 0.63 | 0.75 |
| L[bcd]24-[gh] | 12 | 24V | 30V | 0.31 | 0.49 | 0.57 | 0.31 | 0.49 | 0.57 |
| L[bcd]30-[gh] | 15 | 30V | 37.5V | 0.25 | 0.4 | 0.47 | 0.25 | 0.4 | 0.47 |
| L[bcd]36-[gh] | 18 | 36V | 45V | 0.21 | 0.34 | 0.4 | 0.21 | 0.34 | 0.4 |
| L[bcd]48-[gh] | 24 | 48V | 60V | 0.16 | 0.26 | 0.3 | 0.16 | 0.26 | 0.3 |
*P/N System abcdef-gh ex. (L P H N 12-T1)
a - Lead-Acid Charger (L)
b - Mechanical (P=Wall Plug-In, D = Desktop, I = Desktop with IEC 320 Male Inlet)
c - Case Size (H, F, K, X, Y)
d - Input Voltage/Frequency - (N = 120V 60Hz, M = 120V 50/60Hz, E: Euro = 230V 50Hz, U: UK = 230V 50Hz, A: Australian = 240V 50Hz, J: Japan = 100V 50Hz, S = 115/230V 50/60Hz)
ef - Output Voltage Code  ex. (12 = 12 Vdc)
g - Lead-Acid Charger Type - (T = Taper Current Unregulated type)
h - Power Code ex. ("H" Case Power Code 1 = .?? A)
