C/10 NiCad & NiMH Chargers
using
Regulated Charge Current,
Wall Plug-in and Desktop Styles
General Purpose, Information Technology
and Medical Products
and Medical Products
- Designed for use as an overnight charger. Approximately 14 hours required to recharge to full capacity.
- User needs to manually remove the charger from the battery after full charge is reached.
- Heavy Duty NiCad cells are available which can be charged at the C/5 rate.
- NiMH cells may be damaged at the C/10 rate if left on continuously, contact the battery manufacturer for their recommendations. C/20 rate may be preferred in order to prevent battery performance loss due to inadvertent overcharge.
NiCad / NiMH C/10 Battery Charger
- Input Voltage: 120 Vac 60 Hz or 100,120, 230, 115/230 Vac 50/60 Hz
- Operating Temperatures: 0 -40°C
- Charge Current Tolerance: +/-10% @ Nominal Input Voltage
- Designed for Continuous Duty
- SELV Output
- 5 Year Warranty
Standard Specifications
- On-Off Power Switch
- AC Power on LED
- Charge Indicator LED
- Dual Current Levels, Switch Selectable
- Dual Current Levels, Timer Activated (F, K ,L & X case models)
- Dual Current Levels, Voltage Level Dependent, (available on all models except B case)
- Output Cord Sets and Connector Configurations
- Case Colors, Markings and Company Logos
Available Features
Regulatory Compliance
UL 60601.1, 60950.1, 1310 Â Â
CSA 22.2 #601.1, #60950.1, #223Â
EN 60601.1, 60950.1 & CE
| UL1310 / UL60950-1 Domestic Models |
120 Vac, 60 Hz |
||||||||
| Plug-In Case Size | B | H | F | K | --- | ||||
| DeskTop Case Size | H | F | K | X | |||||
| IEC320 Case Size | L | K | X | ||||||
| Power Code | "1" | "2" | "3" | "4" | "5" | "6" | |||
| Max Output Power Rating @ 12V | 1.2W | 2.4W | 3.6W | 6W | 9W | 18W | |||
| Model # | Cells | Nominal Battery Volts | Charge Volts | Charge Current / Amps Range | |||||
| N[bcd]04-[gh] | 4 | 4.8V | 5.8V | 0-.13 | .13-.27 | .27-.40 | .40-.67 | .67-1.0 | 1.0-2.0 |
| N[bcd]05-[gh] | 5 | 6.0V | 7.25V | 0-.13 | .13-.25 | .25-.37 | .37-.62 | .62-.93 | .93-1.9 |
| N[bcd]06-[gh] | 6 | 7.2V | 8.7V | 0-.12 | .12-.24 | .24-.35 | .35-.59 | .59-.88 | .88-1.8 |
| N[bcd]08-[gh] | 8 | 9.6V | 11.6V | 0-.10 | .10-.20 | .20-.30 | .30-.49 | .49-.74 | .74-1.5 |
| Nbcd]10 -[gh] | 10 | 12.0V | 14.5V | 0-.08 | .08-.16 | .16-.25 | .25-.41 | .41-.62 | .62-1.2 |
| N[bcd]12-[gh] | 12 | 14.4V | 17.4V | 0-.07 | .07-.14 | .14-.21 | .21-.35 | .35-.53 | .53-1.1 |
| N[bcd]16-[gh] | 16 | 19.2V | 23.2V | 0-.05 | .05-.11 | .11-.16 | .16-.27 | .27-.41 | .41-.82 |
| N[bcd]20-[gh] | 20 | 24.0V | 29.0V | 0-.05 | .05-.09 | .09-.14 | .14-.23 | .23-.34 | .34-.68 |
| UL60601-1 Domestic Models & EN60950-1 / EN60601-1 International Models |
100, 120 or 230 Vac, 50/60 Hz |
||||||||
| Plug-In Case Size | H | F | --- | --- | |||||
| DeskTop Case Size | H | F | K | X | |||||
| IEC320 Case Size | L | K | X | ||||||
| Power Code | "1" | "2" | "3" | "4" | "5" | "6" | |||
| Max Output Power Rating @ 12V | 1.2W | 2.4W | 3.6W | 6W | 9W | 18W | |||
| Model # | Cells | Nominal Battery Volts | Charge Volts | Charge Current / Amps Range | |||||
| N[bcd]04-[gh] | 4 | 4.8V | 5.8V | 0-.13 | .13-.27 | .27-.40 | .40-.67 | .67-1.0 | 1.0-2.0 |
| N[bcd]05-[gh] | 5 | 6.0V | 7.25V | 0-.13 | .13-.25 | .25-.37 | .37-.62 | .62-.93 | .93-1.9 |
| N[bcd]06-[gh] | 6 | 7.2V | 8.7V | 0-.12 | .12-.24 | .24-.35 | .35-.59 | .59-.88 | .88-1.8 |
| N[bcd]08-[gh] | 8 | 9.6V | 11.6V | 0-.10 | .10-.20 | .20-.30 | .30-.49 | .49-.74 | .74-1.5 |
| Nbcd]10 -[gh] | 10 | 12.0V | 14.5V | 0-.08 | .08-.16 | .16-.25 | .25-.41 | .41-.62 | .62-1.2 |
| N[bcd]12-[gh] | 12 | 14.4V | 17.4V | 0-.07 | .07-.14 | .14-.21 | .21-.35 | .35-.53 | .53-1.1 |
| N[bcd]16-[gh] | 16 | 19.2V | 23.2V | 0-.05 | .05-.11 | .11-.16 | .16-.27 | .27-.41 | .41-.82 |
| N[bcd]20-[gh] | 20 | 24.0V | 29.0V | 0-.05 | .05-.09 | .09-.14 | .14-.23 | .23-.34 | .34-.68 |
  *P/N System abcdef-gh ex. (N P H N 10 - R1) a - Nickel Chemistry Charger (N)
b - Mechanical (P=Wall Plug-In, D = Desktop, I = Desktop with IEC 320 Male Inlet)
c - Case Size (B, H, F ,L ,K , X)
d - Input Voltage/Frequency - (N = 120V 60Hz, M = 120V 50/60Hz, E: Euro = 230V 50Hz, U: UK = 230V 50Hz, A: Australian = 240V 50Hz, J: Japan = 100V 50Hz, S = 115/230V 50/60Hz)
ef - Battery Cell Count  ex. (10 = 10 cell battery)
g - Nickel Chemistry Charger Type - (R = C/10 Regulated Current, X = Timed Dual Current Level, Y = Voltage Level Dependent Dual Current Level)
h - Power Code ex. ("H" Case Power Code 1 )
b - Mechanical (P=Wall Plug-In, D = Desktop, I = Desktop with IEC 320 Male Inlet)
c - Case Size (B, H, F ,L ,K , X)
d - Input Voltage/Frequency - (N = 120V 60Hz, M = 120V 50/60Hz, E: Euro = 230V 50Hz, U: UK = 230V 50Hz, A: Australian = 240V 50Hz, J: Japan = 100V 50Hz, S = 115/230V 50/60Hz)
ef - Battery Cell Count  ex. (10 = 10 cell battery)
g - Nickel Chemistry Charger Type - (R = C/10 Regulated Current, X = Timed Dual Current Level, Y = Voltage Level Dependent Dual Current Level)
h - Power Code ex. ("H" Case Power Code 1 )
