C/10 NiCad & NiMH Chargers
using
Unregulated Charge Current,
Wall Plug-in and Desktop Styles
Purpose, Information Technology
and Medical
- Designed for use as an overnight charger. Approximately 14 hours required to recharge to full capacity.
- User needs to manually remove the charger from the battery after full charge is reached.
- Heavy Duty NiCad cells are available which can be charged at the C/5 rate.
- NiMH cells may be damaged at the C/10 rate if left on continuously, contact the battery manufacturer for their recommendations. C/20 rate may be preferred in order to prevent battery performance loss due to inadvertent overcharge.
NiCad / NiMH C/10 Battery Charger
- Input Voltage: 120 Vac 60 Hz or 100,120, 230, 115/230 Vac 50/60 Hz
- Operating Temperatures: 0 -40°C
- Charge Current Tolerance: +/-10% @ Charging Voltage
- Designed for Continuous Duty
- SELV Output
Standard Specifications
- On-Off Power Switch
- AC Power on LED
- Charge Indicator LED
- Dual Current Levels, Switch Selectable
- Output Cord Sets and Connector Configurations
- Case Colors, Markings and Company Logos
Available Features
Regulatory Compliance
Designed to:
UL 1310, 60601-1, 60950-1
CSA 22.2 #601.1, #60950-1, #223
EN 60601.1, 60950.1 &
CE
| UL1310 /UL60950-1 Domestic Models |
120 Vac, 60 Hz | ||||||
| Wall Plug-In Only | |||||||
| Case Size | E | B | H | ||||
| Power Code | 1 | 2 | 3 | 4 | |||
| Max Output Power Rating | 1.6W | 3.2W | 4.8W | 6.4W | |||
| Model # | Cells | Nominal Battery Volts |
Charge Volts | Charge Current / Amps Range | |||
| N[bcd]04-[gh] | 4 | 4.8V | 5.8V | 0 -.27 | .27-.55 | .55-.82 | .82-1.10 |
| N[bcd]05-[gh] | 5 | 6.0V | 7.25V | 0 -.22 | .22-.44 | .44-.66 | .66-.88 |
| N[bcd]06-[gh] | 6 | 7.2V | 8.7V | 0 -.18 | .18-.36 | .36-.54 | .54-.72 |
| N[bcd]08-[gh] | 8 | 9.6V | 11.6V | 0 -.14 | .14-.28 | .28-.42 | .42-.56 |
| Nbcd]10 -[gh] | 10 | 12.0V | 14.5V | 0 -.11 | .11-.22 | .22-.33 | .33-.44 |
| N[bcd]12-[gh] | 12 | 14.4V | 17.4V | 0 -.09 | .09-.18 | .18-.27 | .27-.36 |
| N[bcd]16-[gh] | 16 | 19.2V | 23.2V | 0 -.07 | .07-.14 | .14-.21 | .21-.28 |
| N[bcd]20 -[gh] | 20 | 24.0V | 29.0V | 0 -.05 | .05-.11 | .11-.16 | .16-.22 |
| UL60601-1 Domestic | |||||||
| UL60601-1 Domestic Models and EN60950-1 /EN60601-1 International Models |
100, 120 or 230 Vac 50/60 Hz 115/230 Vac 50/60 Hz |
||||||
| Case Size | H | ||||||
| Power Code | 1 | 2 | 3 | 4 | |||
| Max Output Power Rating | 1.6W | 3.2W | 4.8W | 6.4W | |||
| Model # | Cells | Nominal Battery Volts |
Charge Volts | Charge Current / Amps Range | |||
| N[bcd]04-[gh] | 4 | 4.8V | 5.8V | 0 -.27 | .27-.55 | .55-.82 | .82-1.10 |
| N[bcd]05-[gh] | 5 | 6.0V | 7.25V | 0 -.22 | .22-.44 | .44-.66 | .66-.88 |
| N[bcd]06-[gh] | 6 | 7.2V | 8.7V | 0 -.18 | .18-.36 | .36-.54 | .54-.72 |
| N[bcd]08-[gh] | 8 | 9.6V | 11.6V | 0 -.14 | .14-.28 | .28-.42 | .42-.56 |
| N[bcd]10 -[gh] | 10 | 12.0V | 14.5V | 0 -.11 | .11-.22 | .22-.33 | .33-.44 |
| N[bcd]12-[gh] | 12 | 14.4V | 17.4V | 0 -.09 | .09-.18 | .18-.27 | .27-.36 |
| N[bcd]16-[gh] | 16 | 19.2V | 23.2V | 0 -.07 | .07-.14 | .14-.21 | .21-.28 |
| N[bcd]20 -[gh] | 20 | 24.0V | 29.0V | 0 -.05 | .05-.11 | .11-.16 | .16-.22 |
*P/N System abcdef-gh ex. (N P H N 10 - U1)
a - Nickel Chemistry Charger (N)
b - Mechanical (P=Wall Plug-In, D = Desktop, I = Desktop with IEC 320 Male Inlet)
c - Case Size (E, B, H)
d - Input Voltage/Frequency - (N = 120V 60Hz, M = 120V 50/60Hz, E: Euro = 230V 50Hz, U: UK = 230V 50Hz, A: Australian = 240V 50Hz, J: Japan = 100V 50Hz, S = 115/230V 50/60Hz)
ef - Battery Cell Count ex. (10 = 10 cell battery)
g - Nickel Chemistry Charger Type - (R = C/10 Regulated Current, U = C/10 Unregulated Current)
h - Power Code ex. ("H"
Case Power Code 1 = 0 -.11 A)
