LINEARMODE DUAL MODE CHARGERS
using
Regulated Charge Current,
Wall Plug-in and Desktop Styles
- Can provide the shortest possible charging time due to faster charge replenishment at the higher charge voltage.
- Good for applications where the battery is discharged and charged on a frequent basis.
Gel Cell/Lead Acid Dual Mode Battery Chargers
- Input Voltage: 100,120,230 or 115/230 Vac 50,60 or 50/60 Hz
- Operating Temperatures: 0-40°C
- Output Voltage Tolerance: +/-1%
- Designed for Continuous Duty
- SELV Output
- Wall Plug-In (H&F Cases Only) or Desktop Configurations
- 5 Year Warranty
Standard Specifications
- On-Off Power Switch
- Temperature Compensated Charging Voltage
- Expanded Operating Temperature Range
- LED's Indicating Power On and High Charge
- Output Cord Sets and Connector Configurations
- Case Colors, Markings and Company Logos
- Auxiliary Power Supply Output
Available Features
Regulatory Compliance
Designed to:
UL 60601-1, 60950-1Â Â
CSA 22.2 #601.1, #60950Â
EN 60601.1, 60950.1 & CE
| Domestic Models | 120 Vac 60Hz | |||||||||
| Plug-In/Desktop | Desktop/IEC | |||||||||
| Case Size | H | F | K | X | Y | |||||
| Power Code | "1" | "1" | "1" | "2" | "3" | "1" | "1" | |||
| Enclosure Power Rating for12V cell voltage | 4.9W | 7.2W | 4.9W | 7.2W | 11W | 20W | 24W | |||
| Model # | Cells | Float Charge Volts | High Charge Volts | Charge Current / Amps | ||||||
| L[bcd]06-[gh] | 3 | 6.9V | 7.35V | 0.57 | 0.83 | 0.57 | 0.83 | 1.3 | 2.3 | 2.8 |
| L[bcd]08-[gh] | 4 | 9.2V | 9.8V | 0.46 | 0.67 | 0.46 | 0.67 | 1 | 1.9 | 2.2 |
| L[bcd]10-[gh] | 5 | 11.5V | 12.25V | 0.4 | 0.59 | 0.4 | 0.59 | 0.89 | 1.6 | 1.9 |
| L[bcd]12-[gh] | 6 | 13.8V | 14.7V | 0.35 | 0.52 | 0.35 | 0.52 | 0.8 | 1.5 | 1.7 |
| L[bcd]16-[gh] | 8 | 18.4V | 19.6V | 0.27 | 0.4 | 0.27 | 0.4 | .61 | 1.1 | 1.3 |
| L[bcd]18-[gh] | 9 | 20.7V | 22.0V | 0.25 | 0.36 | 0.25 | 0.36 | 0.55 | 1 | 1.2 |
| L[bcd]24-[gh] | 12 | 27.6V | 29.4V | 0.19 | 0.28 | 0.19 | 0.28 | 0.42 | 0.77 | 0.92 |
| L[bcd]30-[gh] | 15 | 34.5V | 36.7V | -- | -- | -- | -- | -- | 0.63 | 0.75 |
| L[bcd]36-[gh] | 18 | 41.4V | 44.1V | -- | -- | -- | -- | -- | 0.53 | 0.64 |
| L[bcd]48-[gh] | 24 | 55.2V | 58.8V | -- | -- | -- | -- | -- | 0.4 | 0.5 |
| International Models | 100,120,230 or 115/230 Vac 50/60 Hz | |||||||||
| Plug-In/Desktop | Desktop/IEC | |||||||||
| Case Size | H | F | K | X | Y | |||||
| Power Code | "1" | "1" | "1" | "2" | "3" | "1" | "1" | |||
| Enclosure Power Rating for12V cell voltage | 4.0W | 6.0W | 4.0W | 6.0W | 9.1W | 17W | 20W | |||
| Model # | Cells | Float Charge Volts | High Charge Volts | Charge Current / Amps | ||||||
| L[bcd]06-[gh] | 3 | 6.9V | 7.35V | 0.46 | 0.7 | 0.46 | 0.7 | 1.1 | 2 | 2.3 |
| L[bcd]08-[gh] | 4 | 9.2V | 9.8V | 0.37 | 0.55 | 0.37 | 0.55 | 0.85 | 1.6 | 1.9 |
| L[bcd]10-[gh] | 5 | 11.5V | 12.25V | 0.32 | 0.49 | 0.32 | 0.49 | 0.74 | 1.4 | 1.6 |
| L[bcd]12-[gh] | 6 | 13.8V | 14.7V | 0.29 | 0.43 | 0.29 | 0.43 | 0.66 | 1.2 | 1.5 |
| L[bcd]16-[gh] | 8 | 18.4V | 19.6V | 0.22 | 0.33 | 0.22 | 0.33 | 0.5 | 0.94 | 1.1 |
| L[bcd]18-[gh] | 9 | 20.7V | 22.0V | 0.2 | 0.3 | 0.2 | 0.3 | 0.46 | 0.85 | 1 |
| L[bcd]24-[gh] | 12 | 27.6V | 29.4V | 0.15 | 0.23 | 0.15 | 0.23 | 0.35 | 0.65 | 0.77 |
| L[bcd]30-[gh] | 15 | 34.5V | 36.7V | -- | -- | -- | -- | -- | 0.53 | 0.63 |
| L[bcd]36-[gh] | 18 | 41.4V | 44.1V | -- | -- | -- | -- | -- | 0.45 | 0.53 |
| L[bcd]48-[gh] | 24 | 55.2V | 58.8V | -- | -- | -- | -- | -- | 0.35 | 0.4 |
 *P/N System abcdef-gh ex. (L P H N 12-D1)
a - Lead-Acid Charger (L)
b - Mechanical (P=Wall Plug-In, D = Desktop, I = Desktop with IEC 320 Male Inlet)
c - Case Size (H, F, K, X, Y)
d - Input Voltage/Frequency - (N = 120V 60Hz, M = 120V 50/60Hz, E: Euro = 230V 50Hz, U: UK = 230V 50Hz, A: Australian = 240V 50Hz, J: Japan = 100V 50Hz, S = 115/230V 50/60Hz)
ef - Output Voltage Code  ex. (12 = 12 Vdc)
g - Lead-Acid Charger Type - (D = Dual Mode Regulated Current, E = Dual Mode Impedance Limited)
h - Power Code ex. ("H" Case Power Code 1 = .35 A)
