Linearmode Float Chargers
using Regulated Charge Current, Wall plug-ion and Desktop Styles

- Provide optimum battery life in standby applications.
- Will maintain fully charged battery at constant voltage. Used typically in the event of power failure or when charger is connected to battery during discharge.
- Can be used as a power supply and charger combination
Gel Cell/Lead Acid Float Mode Battery Chargers
- Input Voltage: 100,120,230 or 115/230 Vac 50,60 or 50/60 Hz
- Operating Temperatures: 0-40°C
- Output Voltage Tolerance: +/-1%
- Designed for Continuous Duty
- SELV Output
- Wall Plug-In (H&F Cases Only) or Desktop Configurations
- 5 Year Warranty
Standard Specifications
- On-Off Power Switch
- Temperature Compensated Charging Voltage
- Expanded Operating Temperature Range
- LED's Indicating Power On and High Charge
- Output Cord Sets and Connector Configurations
- Case Colors, Markings and Company Logos
- Auxiliary Power Supply Output
Available Features
Regulatory Compliance
UL 60601.1, 60950.1, 1310 Â Â
CSA 22.2 #601.1, #60950.1, #223Â
EN 60601.1, 60950.1 & CE
| DomesticModels | 120 Vac 60Hz | |||||||||
| Plug-In/Desktop | Desktop/IEC | |||||||||
| Case Size | H | F | K | X | Y | |||||
| Power Code | "1" | "1" | "1" | "2" | "3" | "1" | "1" | |||
| Enclosure Power Rating for12V cell voltage | 4.9W7.2W4.9W7.2W11W20W24W | |||||||||
| Model # | Cells | Nominal Battery Volts | Float Charge Volts | Charge Current / Amps | ||||||
| L[bcd]06-[gh] | 3 | 6V | 6.9V | 0.57 | 0.83 | 0.57 | 0.83 | 1.3 | 2.3 | 2.8 |
| L[bcd]08-[gh] | 4 | 8V | 9.2V | 0.46 | 0.67 | 0.46 | 0.67 | 1 | 1.9 | 2.2 |
| L[bcd]10-[gh] | 5 | 10V | 11.5V | 0.4 | 0.59 | 0.4 | 0.59 | 0.89 | 1.6 | 1.9 |
| L[bcd]12-[gh] | 6 | 12V | 13.8V | 0.35 | 0.52 | 0.35 | 0.52 | 0.8 | 1.5 | 1.7 |
| L[bcd]16-[gh] | 8 | 16V | 18.4V | 0.27 | 0.4 | 0.27 | 0.4 | .61 | 1.1 | 1.3 |
| L[bcd]18-[gh] | 9 | 18V | 20.7V | 0.25 | 0.36 | 0.25 | 0.36 | 0.55 | 1 | 1.2 |
| L[bcd]24-[gh] | 12 | 24V | 27.6V | 0.19 | 0.28 | 0.19 | 0.28 | 0.42 | 0.77 | 0.92 |
| L[bcd]30-[gh] | 15 | 30V | 34.5V | -- | -- | -- | -- | -- | 0.63 | 0.75 |
| L[bcd]36-[gh] | 18 | 36V | 41.4V | -- | -- | -- | -- | -- | 0.53 | 0.64 |
| L[bcd]48-[gh] | 24 | 48V | 55.2V | -- | -- | -- | -- | -- | 0.4 | 0.5 |
| International Models | 100,120,230 or 115/230 Vac 50/60 Hz | |||||||||
| Plug-In/Desktop | Desktop/IEC | |||||||||
| Case Size | H | F | K | X | Y | |||||
| Power Code | "1" | "1" | "1" | "2" | "3" | "1" | "1" | |||
| Enclosure Power Rating for 12V cell voltage | 4.0W | 6.0W | 4.0W | 6.0W | 9.1W | 17W | 20W | |||
| Model # | Cells | NominalBatteryVolts | FloatChargeVolts | Charge Current / Amps | ||||||
| L[bcd]06-[gh] | 3 | 6V | 6.9V | 0.46 | 0.7 | 0.46 | 0.7 | 1.1 | 2 | 2.3 |
| L[bcd]08-[gh] | 4 | 8V | 9.2V | 0.37 | 0.55 | 0.37 | 0.55 | 0.85 | 1.6 | 1.9 |
| L[bcd]10-[gh] | 5 | 10V | 11.5V | 0.32 | 0.49 | 0.32 | 0.49 | 0.74 | 1.4 | 1.6 |
| L[bcd]12-[gh] | 6 | 12V | 13.8V | 0.29 | 0.43 | 0.29 | 0.43 | 0.66 | 1.2 | 1.5 |
| L[bcd]16-[gh] | 8 | 16V | 18.4V | 0.22 | 0.33 | 0.22 | 0.33 | 0.5 | 0.94 | 1.1 |
| L[bcd]18-[gh] | 9 | 18V | 20.7V | 0.2 | 0.3 | 0.2 | 0.3 | 0.46 | 0.85 | 1 |
| L[bcd]24-[gh] | 12 | 24V | 27.6V | 0.15 | 0.23 | 0.15 | 0.23 | 0.35 | 0.65 | 0.77 |
| L[bcd]30-[gh] | 15 | 30V | 34.5V | -- | -- | -- | -- | -- | 0.53 | 0.63 |
| L[bcd]36-[gh] | 18 | 36V | 41.4V | -- | -- | -- | -- | -- | 0.45 | 0.53 |
| L[bcd]48-[gh] | 24 | 48V | 55.2V | -- | -- | -- | -- | -- | 0.35 | 0.4 |
  Â
  *P/N System abcdef-gh ex. (L P H N 12-F1)
a - Lead-Acid Charger (L)
b - Mechanical (P=Wall Plug-In, D = Desktop, I = Desktop with IEC 320 Male Inlet)
c - Case Size (H, F, K, X, Y)
d - Input Voltage/Frequency - (N = 120V 60Hz, M = 120V 50/60Hz, E: Euro = 230V 50Hz, U: UK = 230V 50Hz, A: Australian = 240V 50Hz, J: Japan = 100V 50Hz, S = 115/230V 50/60Hz)
ef - Output Voltage Code  ex. (12 = 12 Vdc)
g - Lead-Acid Charger Type - (F = Float Mode Regulated Current, G = Float Mode Impedance Limited)
h - Power Code ex. ("H" Case Power Code 1 = .35 A
