Linearmode Lithium Ion / Lithium Polymer Chargers
using Regulated Charge Current and Voltage, Wall Plug-in and Desktop Styles
- Input Voltage: 100,120,230 or 115/230 Vac 50,60 or 50/60 Hz
- Operating Temperatures: 0-40°C
- Output Voltage Tolerance: +/-1%
- Designed for Continuous Duty
- SELV Output
- Wall Plug-In (H&F Cases Only) or Desktop Configurations
- 5 Year Warranty
Standard Specifications
- On-Off Power Switch
- LED's Indicating Power On and High Charge
- Output Cord Sets and Connector Configurations
- Case Colors, Markings and Company Logos
- Auxiliary Power Supply Output (unregulated)
- Step back to 3.9V/Cell Float Voltage after completion of Full Charge Cycle
Available Features
Safety Compliance
    Designed to:
            UL 60601-1, 60950-1 Â
                 CSA 22.2 #601.1, #60950-1Â
                 EN 60601.1, 60950.1 & CE
| Domestic Models | 120 Vac 60Hz | |||||||||
| Plug-In/Desktop | Desktop / IEC | |||||||||
| Case Size | H | F | K | X | Y | |||||
| Power Code | "01" | "01" | "01" | "02" | "03" | "01" | "01" | |||
| Enclosure Power Rating for 12V cell voltage | 4.9W | 7.2W | 4.9W | 7.2W | 11W | 20W | 24W | |||
| Model # | Cells | 4.1V / Cell Charge Volts | 4.2V / Cell Charge Volts | Charge Current / Amps | ||||||
| J[bcd]01-[gh] | 1 | 4.1V | 4.2V | 1 | 1.5 | 1 | 1.5 | 2.3 | 4 | 5 |
| J[bcd]02-[gh] | 2 | 8.2V | 8.4V | 0.5 | 0.75 | 0.5 | 0.75 | 1.15 | 2 | 2.5 |
| J[bcd]03-[gh] | 3 | 12.3V | 12.6V | 0.39 | 0.57 | 0.39 | 0.57 | 0.87 | 1.6 | 1.9 |
| J[bcd]04-[gh] | 4 | 16.4V | 16.8V | 0.29 | 0.43 | 0.29 | 0.43 | 0.65 | 1.2 | 1.43 |
| J[bcd]05-[gh] | 5 | 20.5V | 21.0V | 0.23 | 0.34 | 0.23 | 0.34 | 0.52 | 0.95 | 1.15 |
| J[bcd]06-[gh] | 6 | 24.6V | 25.2V | 0.19 | 0.29 | 0.19 | 0.29 | 0.44 | 0.8 | 0.95 |
| J[bcd]07-[gh] | 7 | 28.7V | 29.4V | 0.17 | 0.24 | 0.17 | 0.24 | 0.37 | 0.68 | 0.82 |
| J[bcd]08-[gh] | 8 | 32.8V | 33.6V | 0.15 | 0.21 | 0.15 | 0.21 | 0.33 | 0.6 | 0.71 |
| International Models | 100,120,230 or 115/230 Vac 50/60 Hz | |||||||||
| Plug-In/Desktop | Desktop / IEC | |||||||||
| Case Size | H | F | K | X | Y | |||||
| Power Code | "01" | "01" | "01" | "02" | "03" | "01" | "01" | |||
| Enclosure Power Rating for12V cell voltage | 4.0W | 6.0W | 4.0W | 6.0W | 9.1W | 17W | 20W | |||
| Model # | Cells | 4.1 V / Cell Charge Volts | 4.2V / ;Cell Charge Volts | Charge Current / Amps | ||||||
| J[bcd]01-[gh] | 1 | 4.1V | 4.2V | 0.8 | 1.2 | 0.8 | 1.2 | 1.84 | 3.5 | 4 |
| J[bcd]02-[gh] | 2 | 8.2V | 8.4V | 0.4 | 0.6 | 0.4 | 0.6 | 0.92 | 1.75 | 2 |
| J[bcd]03-[gh] | 3 | 12.3V | 12.6V | 0.32 | 0.48 | 0.32 | 0.48 | 0.72 | 1.35 | 1.6 |
| J[bcd]04-[gh] | 4 | 16.4V | 16.8V | 0.24 | 0.36 | 0.24 | 0.36 | 0.54 | 1 | 1.2 |
| J[bcd]05-[gh] | 5 | 20.5V | 21.0V | 0.19 | 0.29 | 0.19 | 0.29 | 0.43 | 0.81 | 0.95 |
| J[bcd]06-[gh] | 6 | 24.6V | 25.2V | 0.16 | 0.24 | 0.16 | 0.24 | 0.36 | 0.67 | 0.8 |
| J[bcd]07-[gh] | 7 | 28.7V | 29.4V | 0.14 | 0.2 | 0.14 | 0.2 | 0.31 | 0.58 | 0.68 |
| J[bcd]08-[gh] | 8 | 32.8V | 33.6V | 0.12 | 0.18 | 0.12 | 0.18 | 0.27 | 0.5 | 0.6 |
PART NUMBERING SYSTEM
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pos 1 & 2: From Model # in Tables
Pos 3 & 4: From Enclosure/Power Code at top of Tables
Pos 5 & 6: From Model # in Tables
Pos 7: An "M" in this position indicates a Medical model, additionally the following suffixes are used for L enclosure wall plug-in configurations (the Z enclosure is not available as a wall plug-in.)
   "N": North American, Nema 5-15P
  Â
"E": European, CEE7/16
  Â
"U": United Kingdom, BS1363
  Â
"A": Australian, AS3112
Example: WJL102M
Lithium Charger , L1 Enclosure/Power Code, 2 cell battery, Medical Use
