UL, cUL, TUV Certified CE marked for European Compliance
CEC / DOE EISA 2007 Compliant
- Universal Input Voltage:
90-264Vac 47-63Hz - Output Voltage Regulation:
+/-2.5% Typical, +/-5% Max from Full Load to No Load. - Operating Temperature:
0 - 40C - Maximum Output Ripple:
5 - 6V: 50mVp-p
6.1 - 24V: 100mVp-p
24.1 - 36V: 150mVp-p
36.1 - 48V: 200mVp-p - Designed for Continuous Duty
- Hold-Up Time : 25mS Minimum @ 120 Vin
- Short Circuit and Over Load Protection
- SELV Output
- MTBF Calculated > 100,000 Hours @ 40C
- 2 Hour Minimum Loaded Burn-in at 40C Ambient for standard output cord configurations
- Leakage current compliant to IEC60601-1 Category B and BF
- 5 Year Warranty
- See Lower Table for International Energy Efficiency Performance Key
Standard Specifications
Available Features
- Precision Output Voltage Setting
- Expanded Operating Temperatures
- Power On/Off Switch
- 400 Hz Input Rating
- DC Input Rating
- Additional Noise and/or Surge Protection
- LED Power On Indicator
- Output Cord
- Fixed-in-place Input Cord
- Wall Plug-in configuration
(for L Case only) - Output Cord Sets and Connector Configurations
- Case Colors, Markings & Logos
- Output Voltage up to 100VDC
- 16 Hour Burn-in
- Output Leakage Current compliant to IEC60601-1 Category CF
Regulatory Compliance
Designed for use with medical, information technology, and general purpose equipment to the following standards:
All models are certified to:
UL 60601-1 / 60950-1
CSA 22.2 #601-1 / #60950-1 *
TUV EN 60601-1 / 60950-1
CE LVD directive
* cUL Mark
Certification Resubmission required for 5V-9V Option A models for alternate output current ratings required for new Efficiency Level 4 parameters (with the exception of the 7V, L case model).
EMC
All models meet European EMC directive and FCC requirements.
Meet EMC all requirements from EN60601-1-2.
Emissions: Level B requirements of FCC CFR 47 part 15 and CISPR11 (EN55011) and
CISPR22 (EN55022), EN61000-6-3 (light industrial) and line harmonic emissions
EN61000-3-2.
Immunity: CISPR24 (EN55024), EN61326 and EN61000-3-2.
Certification records available upon project request.
| "L" Case | "Z" Case | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Continuous Rating |
Surge Rating | Continuous Rating |
Surge Rating |
||||||||||
| Option A | Option B | Option A | Option B |
||||||||||
| Product # | DC | A | W | A | W | A | W | A | W | A | W | A | W |
| WS[ c ]750 | 5.0 | 4.0 | 20 | 6.0 | 30 | 8.0 | 40 | 6.0 | 30 | 10.0 | 50 | 12.0 | 60 |
| WS[ c ]755 | 5.5 | 3.6 | 20 | 5.5 | 30 | 7.3 | 40 | 5.5 | 30 | 9.1 | 50 | 10.9 | 60 |
| WS[ c ]760 | 6.0 | 3.3 | 20 | 5.0 | 30 | 6.7 | 40 | 5.0 | 30 | 8.3 | 50 | 10.0 | 60 |
| WS[ c ]765 | 6.5 | 3.1 | 20 | 4.6 | 30 | 6.2 | 40 | 4.6 | 30 | 7.7 | 50 | 9.2 | 60 |
| WS[ c ]770 | 7.0 | 3.0 | 21 | 4.3 | 30 | 5.7 | 40 | 4.3 | 30 | 7.1 | 50 | 8.6 | 60 |
| WS[ c ]775 | 7.5 | 3.0 | 23 | 4.0 | 30 | 5.3 | 40 | 4.0 | 30 | 6.7 | 50 | 8.0 | 60 |
| WS[ c ]780 | 8.0 | 3.0 | 24 | 3.75 | 30 | 5.0 | 40 | 4.0 | 32 | 6.3 | 50 | 7.5 | 60 |
| WS[ c ]790 | 9.0 | 3.0 | 27 | 3.3 | 30 | 4.4 | 40 | 4.0 | 36 | 5.5 | 50 | 6.7 | 60 |
| WS[ c ]710 | 10 | 3.0 | 30 | 4.0 | 40 | 5.0 | 50 | 6.7 | 67 | ||||
| WS[ c ]711 | 11 | 3.0 | 33 | 4.0 | 44 | 5.0 | 55 | 6.7 | 74 | ||||
| WS[ c ]712 | 12 | 3.0 | 36 | 4.0 | 48 | 5.0 | 60 | 6.7 | 80 | ||||
| WS[ c ]713 | 13 | 2.8 | 36 | 3.7 | 48 | 4.6 | 60 | 6.2 | 80 | ||||
| WS[ c ]714 | 14 | 2.6 | 36 | 3.4 | 48 | 4.3 | 60 | 5.7 | 80 | ||||
| WS[ c ]715 | 15 | 2.4 | 36 | 3.2 | 48 | 4.0 | 60 | 5.3 | 80 | ||||
| WS[ c ]716 | 16 | 2.25 | 36 | 3.0 | 48 | 3.75 | 60 | 5.0 | 80 | ||||
| WS[ c ]718 | 18 | 2.0 | 36 | 2.7 | 48 | 3.3 | 60 | 4.4 | 80 | ||||
| WS[ c ]720 | 20 | 1.8 | 36 | 2.4 | 48 | 3.0 | 60 | 4.0 | 80 | ||||
| WS[ c ]722 | 22 | 1.6 | 36 | 2.2 | 48 | 2.7 | 60 | 3.6 | 80 | ||||
| WS[ c ]724 | 24 | 1.5 | 36 | 2.0 | 48 | 2.5 | 60 | 3.3 | 80 | ||||
| WS[ c ]726 | 26 | 1.4 | 36 | 1.85 | 48 | 2.3 | 60 | 3.1 | 80 | ||||
| WS[ c ]728 | 28 | 1.3 | 36 | 1.7 | 48 | 2.1 | 60 | 2.9 | 80 | ||||
| WS[ c ]730 | 30 | 1.2 | 36 | 1.6 | 48 | 2.0 | 60 | 2.7 | 80 | ||||
| WS[ c ]732 | 32 | 1.1 | 36 | 1.5 | 48 | 1.9 | 60 | 2.5 | 80 | ||||
| WS[ c ]736 | 36 | 1.0 | 36 | 1.3 | 48 | 1.7 | 60 | 2.2 | 80 | ||||
| WS[ c ]740 | 40 | 0.9 | 36 | 1.2 | 48 | 1.5 | 60 | 2.0 | 80 | ||||
| WS[ c ]744 | 44 | 0.8 | 36 | 1.1 | 48 | 1.4 | 60 | 1.85 | 80 | ||||
| WS[ c ]748 | 48 | 0.75 | 36 | 1.0 | 48 | 1.25 | 60 | 1.7 | 80 | ||||
Surge rating time constant is 19 minutes. For specific information regarding surge rating duration and load currents.Please feel free to contact the engineering department at Jerome Industries. We can discuss your load profile requirements. Note: The Ultra Power Family products are recommended for new designs needing 12V-48V output voltage with 80W continuous power usage. |
|||||||||||||
Product Number System, eg:
a b c d ef / ( W S L 7 12 )
a - WideRange ( W )b - Switchmode ( S )
c - Case Size ( L, Z )
d -Power Code ( 7 )
ef - Output Voltage Code ( 12 = 12vdc )
**Add a suffix, "M" for Medical or leave it blank for non-medical.
| International Energy Efficiency Performance Key to above Table | |||
|---|---|---|---|
| Color | International EPS Efficiency Marking Protocol Category | USA/CEC DOE EISA 2007 |
Aus/NZ and China Compliance |
| Green | Efficiency Level 5 | ||
| Blue | Efficiency Level 4 | ||
| Light Blue | Efficiency Level 3 |
- | - |
| Grey | Efficiency Level 2 | - | - |
| none | Efficiency Level 1 | - | - |
| Due to a wide variety of custom configuration, we can not mark everything to its exact specs. Please Contact Us if you have special needs.
|
|||
| Energy Performance Regulations | |||


