AC to AC Transformers
and General Purpose
Applications
CEC Compliant
- Input Voltage: 120 Vac 60 Hz, 220/240Vac 50/60, Selectable 115/230 Vac 50/60 Hz
- Operating Temperatures: 0-40C
- Designed for Continuous Duty
- SELV Output
- Wall Plug-In or Desktop Configurations
- 5 Year Warranty
- See Lower Table for International Energy Efficiency Performance Key
Standard Specifications
Available Features
- Short Circuit & Overload Protection
- Noise and/or Surge Protection
- Expanded Operating Temperature Range
- Power On/Off Switch
- LED Indicating Mains Connection
- Output Cord Sets and Connector Configurations
- Case Colors, Markings and Company's Logos
- Center Tapped Output
- Medical Grade Isolation Transformers with 120Vac or 230Vac Outputs rated to 125VA
- Built in screw terminal strip option for the H and F models
Safety Compliance
Approved to:
UL 60601-1, UL60950-1Â
CSA 22.2 #601-1, #60950-1
EN 60601.1, EN60950.1 & CE
UL File Numbers:
E160908 for medical models
E148586 for ITE models
   Â
Link to UL approvals
Note: The C case size units are designed to the above requirements, but have not been submitted yet.
Products are UL certified to Canadian safety standards and marked with the cUL mark. CE mark is based upon manufacturers self declaration.
| Domestic 60 Hz Models | 120 Vac, 60 Hz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plug-In/Desktop/IEC | Desktop/IEC | ||||||||||||
| Case Size | C | H | F | K | M | Y | |||||||
| O/P Current Version | 01 | 02 | 01 | 02 | 01 | 02 | 01 | 02 | 01 | 02 | 01 | 02 | |
| Case Power Rating (VA) | 3 | 5 | 10 | 14 | 22 | 30 | 24 | 32 | 40 | 50 | 75 | 125 | |
| Part # * | Vac | Output Current Rating (60 Hz) | T[bcd]60[gh] | 6 | 0.5 | 0.83 | 1.67 | 2.33 | 3.67 | 5 | 4 | 5.33 | 6.67 | 8.33 | 12.5 | **** |
| T[bcd]65-[gh] | 6.5 | 0.46 | 0.77 | 1.54 | 2.15 | 3.38 | 4.62 | 3.69 | 4.92 | 6.15 | 7.69 | 11.5 | **** |
| T[bcd]70-[gh] | 7 | 0.43 | 0.71 | 1.43 | 2 | 3.14 | 4.29 | 3.43 | 4.57 | 5.71 | 7.14 | 10.7 | **** |
| T[bcd]75-[gh] | 7.5 | 0.4 | 0.67 | 1.33 | 1.87 | 2.93 | 4 | 3.2 | 4.27 | 5.33 | 6.67 | 10 | 16.7 |
| T[bcd]80-[gh] | 8 | 0.37 | 0.62 | 1.25 | 1.75 | 2.75 | 3.75 | 3 | 4 | 5 | 6.25 | 9.38 | 15.6 |
| T[bcd]90-[gh] | 9 | 0.33 | 0.55 | 1.11 | 1.56 | 2.44 | 3.33 | 2.67 | 3.56 | 4.44 | 5.56 | 8.33 | 13.9 |
| T[bcd]10-[gh] | 10 | 0.3 | 0.5 | 1 | 1.4 | 2.2 | 3 | 2.4 | 3.2 | 4 | 5 | 7.5 | 12.5 |
| T[bcd]11-[gh] | 11 | 0.27 | 0.45 | 0.91 | 1.27 | 2 | 2.73 | 2.18 | 2.91 | 3.64 | 4.55 | 6.82 | 11.4 |
| T[bcd]12-[gh] | 12 | 0.25 | 0.42 | 0.83 | 1.17 | 1.83 | 2.5 | 2 | 2.67 | 3.33 | 4.17 | 6.25 | 10.4 |
| T[bcd]13-[gh] | 13 | 0.23 | 0.38 | 0.77 | 1.08 | 1.69 | 2.31 | 1.85 | 2.46 | 3.08 | 3.85 | 5.77 | 9.62 |
| T[bcd]14-[gh] | 14 | 0.21 | 0.36 | 0.71 | 1 | 1.57 | 2.14 | 1.71 | 2.29 | 2.86 | 3.57 | 5.36 | 8.93 |
| T[bcd]15-[gh] | 15 | 0.2 | 0.33 | 0.67 | 0.93 | 1.47 | 2 | 1.6 | 2.13 | 2.67 | 3.33 | 5 | 8.33 |
| T[bcd]16-[gh] | 16 | 0.18 | 0.25 | 0.63 | 0.88 | 1.38 | 1.88 | 1.5 | 2 | 2.5 | 3.13 | 4.69 | 7.81 |
| T[bcd]18-[gh] | 18 | 0.17 | 0.28 | 0.56 | 0.78 | 1.22 | 1.67 | 1.33 | 1.78 | 2.22 | 2.78 | 4.17 | 6.94 |
| T[bcd]20-[gh] | 20 | 0.15 | 0.25 | 0.5 | 0.7 | 1.1 | 1.5 | 1.2 | 1.6 | 2 | 2.5 | 3.75 | 6.25 |
| T[bcd]22-[gh] | 22 | 0.14 | 0.23 | 0.45 | 0.64 | 1 | 1.36 | 1.09 | 1.45 | 1.82 | 2.27 | 3.41 | 5.68 |
| T[bcd]24-[gh] | 24 | 0.12 | 0.21 | 0.42 | 0.58 | 0.92 | 1.25 | 1 | 1.33 | 1.67 | 2.08 | 3.13 | 5.21 |
| T[bcd]27-[gh] | 27 | 0.11 | 0.19 | 0.37 | 0.52 | 0.81 | 1.11 | 0.89 | 1.19 | 1.48 | 1.85 | 2.78 | 4.63 |
| International 50/60Hz Models | 100, 120, 220-240, or 115/230 Vac 50/60Hz | ||||||||||||
| Plug-In/Desktop/IEC | Desktop/IEC | ||||||||||||
| Case Size | C | H | F | K | M | Y | |||||||
| O/P Current Version | 01 | 02 | 01 | 02 | 01 | 02 | 01 | 02 | 01 | 02 | 01 | 02 | |
| Case Power Rating (VA) | 3 | 5 | 7 | 10 | 16 | 22 | 17 | 24 | 30 | 40 | 60 | 100 | |
| Part # * | Vac | Output Current Rating (50/60 Hz) | |||||||||||
| T[bcd]60-[gh] | 6 | 0.5 | 0.83 | 1.17 | 1.67 | 2.67 | 3.67 | 2.83 | 4 | 5 | 6.67 | 10 | 16.7 |
| T[bcd]65-[gh] | 6.5 | 0.46 | 0.77 | 1.08 | 1.54 | 2.46 | 3.38 | 2.62 | 3.69 | 4.62 | 6.15 | 9.23 | 15.4 |
| T[bcd]70-[gh] | 7 | 0.43 | 0.71 | 1 | 1.43 | 2.29 | 3.14 | 2.43 | 3.43 | 4.29 | 5.71 | 8.57 | 14.3 |
| T[bcd]75-[gh] | 7.5 | 0.4 | 0.67 | 0.93 | 1.33 | 2.13 | 2.93 | 2.27 | 3.2 | 4 | 5.33 | 8 | 13.3 |
| T[bcd]80-[gh] | 8 | 0.37 | 0.62 | 0.88 | 1.25 | 2 | 2.75 | 2.13 | 3 | 3.75 | 5 | 7.5 | 12.5 |
| T[bcd]90-[gh] | 9 | 0.33 | 0.55 | 0.78 | 1.11 | 1.78 | 2.44 | 1.89 | 2.67 | 3.33 | 4.44 | 6.67 | 11.1 |
| T[bcd]10-[gh] | 10 | 0.3 | 0.5 | 0.7 | 1 | 1.6 | 2.2 | 1.7 | 2.4 | 3 | 4 | 6 | 10 |
| T[bcd]11-[gh] | 11 | 0.27 | 0.45 | 0.64 | 0.91 | 1.45 | 2 | 1.55 | 2.18 | 2.73 | 3.64 | 5.45 | 9.09 |
| T[bcd]12-[gh] | 12 | 0.25 | 0.42 | 0.58 | 0.83 | 1.33 | 1.83 | 1.42 | 2 | 2.5 | 3.33 | 5 | 8.33 |
| T[bcd]13-[gh] | 13 | 0.23 | 0.38 | 0.54 | 0.77 | 1.23 | 1.69 | 1.31 | 1.85 | 2.31 | 3.08 | 4.62 | 7.69 |
| T[bcd]14-[gh] | 14 | 0.21 | 0.36 | 0.5 | 0.71 | 1.14 | 1.57 | 1.21 | 1.71 | 2.14 | 2.86 | 4.29 | 7.14 |
| T[bcd]15-[gh] | 15 | 0.2 | 0.33 | 0.47 | 0.67 | 1.07 | 1.47 | 1.13 | 1.6 | 2 | 2.67 | 4 | 6.67 |
| T[bcd]16-[gh] | 16 | 0.18 | 0.25 | 0.44 | 0.63 | 1 | 1.38 | 1.06 | 1.5 | 1.88 | 2.5 | 3.75 | 6.25 |
| T[bcd]18-[gh] | 18 | 0.17 | 0.28 | 0.39 | 0.56 | 0.89 | 1.22 | 0.94 | 1.33 | 1.67 | 2.22 | 3.33 | 5.56 |
| T[bcd]20-[gh] | 20 | 0.15 | 0.25 | 0.35 | 0.5 | 0.8 | 1.1 | 0.85 | 1.2 | 1.5 | 2 | 3 | 5 |
| T[bcd]22-[gh] | 22 | 0.14 | 0.23 | 0.32 | 0.45 | 0.73 | 1 | 0.77 | 1.09 | 1.36 | 1.82 | 2.73 | 4.55 |
| T[bcd]24-[gh] | 24 | 0.12 | 0.21 | 0.29 | 0.42 | 0.67 | 0.92 | 0.71 | 1 | 1.25 | 1.67 | 2.5 | 4.17 |
| T[bcd]27-[gh] | 27 | 0.11 | 0.19 | 0.26 | 0.37 | 0.59 | 0.81 | 0.63 | 0.89 | 1.11 | 1.48 | 2.22 | 3.7 |
a - Transformer (T)
b - Mechanical (P=Wall Plug-In, D = Desktop, I = Desktop with IEC 320 Male Inlet)
c - Case Size (C, H, F, K, M, Y)
d - Input Voltage/Frequency - (N = 120V 60Hz, M = 120V 50/60Hz, E: Euro = 230V 50Hz, U: UK = 230V 50Hz, A: Australian = 240V 50Hz, J: Japan = 100V 50Hz, S = 115/230V 50/60Hz)
ef - Output Voltage Code  ex. (60 = 6 Vac)
gh - Output Current Case Code  ex. ("H" Case Version 01 = 1.17 A)
Note: To specify a center-tapped output configuration change the 01 & 02 case codes to 05 & 06 respectively
International Energy Efficiency Performance Key to above Tables |
|||
| Table Color | International Efficiency Protocol Category | USA/CEC/DOE Energy Star, V 2.0 Compliance |
Aus/NZ and China Compliance |
| Light Green | Efficiency Level 5 for both 50Hz or 60Hz Operation |
Yes | Yes |
| Light Blue | Efficiency Level 5 for 60Hz Operation, Efficiency Level 3 for 50Hz Operation |
Yes | Yes |
| Grey | Efficiency Level 1 or 2 not recommended for new designs |
No | No |
