Linear Unregulated Technology
Wall Plug-in and Desktop AC to DC Power Supplies
- Input Voltage: 100,120,230 or 115/230 Vac 50,60 or 50/60 Hz
- Operating Temperatures: 0-40°C
- Maximum Ripple @ 20% x Vout
- Short Circuit & Overload Protection
- Designed for Continuous Duty
- SELV Output
- Wall Plug-In (C, H & F Cases Only) or Desktop Configurations
- 5 Year Warranty
- See Lower Table for International Energy Efficiency Performance Key
Standard Specifications
- Reduced Output Ripple
- Noise and/or Surge Protection
- Expanded Operating Temperature Range
- Power On/Off Switch
- LED Indicating Mains Connection
- Output Cord Sets and Connector Configurations
- Case Colors, Markings and Company Logos
Available Features
Regulatory Compliance
Approved to:
UL 60601-1, UL60950-1CSA 22.2 #601-1, #60950-1
EN 60601.1, EN60950.1 & CE
UL File Numbers:
E160908 for medical models
E148586 for ITE models
Link to UL approvals
Products are UL certified to Canadian safety standards and marked with the cUL mark. CE mark is based upon manufacturers self declaration.
Note: The C case size units are designed to the above requirements, but have not been submitted yet.
| Domestic 60Hz Models |
120 Vac 60Hz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plug-In/Desktop | Desktop/IEC | ||||||||||||
| Case Size | C | H | F | K | M | Y | |||||||
| O/P Current Version |
01 | 02 | 01 | 02 | 01 | 02 | 01 | 02 | 01 | 02 | 01 | 02 | |
| Part #* | Vdc | Output Amps | |||||||||||
| U[bcd]60-[gh] | 6 | 0.25 | 0.42 | 0.83 | 1.10 | 1.60 | 1.67 | 1.60 | 2.00 | 2.50 | 3.20 | 5.00 | 6.00 |
| U[bcd]65-[gh] | 6.5 | 0.23 | 0.38 | 0.80 | 1.08 | 1.56 | 1.65 | 1.56 | 1.95 | 2.47 | 3.12 | 4.76 | 5.75 |
| U[bcd]70-[gh] | 7 | 0.21 | 0.36 | 0.77 | 1.07 | 1.52 | 1.63 | 1.52 | 1.90 | 2.43 | 3.05 | 4.55 | 5.52 |
| U[bcd]75-[gh] | 7.5 | 0.20 | 0.33 | 0.74 | 1.07 | 1.49 | 1.61 | 1.49 | 1.86 | 2.39 | 2.97 | 4.36 | 5.32 |
| U[bcd]80-[gh] | 8 | 0.19 | 0.31 | 0.71 | 1.06 | 1.45 | 1.58 | 1.45 | 1.81 | 2.34 | 2.90 | 4.19 | 5.12 |
| U[bcd]90-[gh] | 9 | 0.17 | 0.28 | 0.66 | 1.00 | 1.38 | 1.53 | 1.38 | 1.72 | 2.25 | 2.76 | 3.88 | 4.78 |
| U[bcd]10-[gh] | 10 | 0.15 | 0.25 | 0.62 | 0.92 | 1.31 | 1.47 | 1.31 | 1.64 | 2.16 | 2.63 | 3.62 | 4.48 |
| U[bcd]11-[gh] | 11 | 0.14 | 0.23 | 0.58 | 0.85 | 1.25 | 1.42 | 1.25 | 1.57 | 2.08 | 2.51 | 3.40 | 4.23 |
| U[bcd]12-[gh] | 12 | 0.12 | 0.21 | 0.55 | 0.80 | 1.20 | 1.37 | 1.20 | 1.50 | 2.00 | 2.40 | 3.20 | 4.00 |
| U[bcd]13-[gh] | 13 | 0.11 | 0.19 | 0.51 | 0.75 | 1.13 | 1.29 | 1.13 | 1.42 | 1.90 | 2.27 | 3.05 | 3.80 |
| U[bcd]14-[gh] | 14 | 0.11 | 0.18 | 0.48 | 0.71 | 1.07 | 1.22 | 1.07 | 1.34 | 1.81 | 2.15 | 2.91 | 3.62 |
| U[bcd]15-[gh] | 15 | 0.10 | 0.17 | 0.46 | 0.67 | 1.01 | 1.16 | 1.01 | 1.28 | 1.73 | 2.04 | 2.79 | 3.46 |
| U[bcd]16-[gh] | 16 | 0.09 | 0.16 | 0.43 | 0.64 | 0.96 | 1.11 | 0.96 | 1.22 | 1.66 | 1.95 | 2.68 | 3.31 |
| U[bcd]18-[gh] | 18 | 0.08 | 0.14 | 0.39 | 0.58 | 0.88 | 1.02 | 0.88 | 1.12 | 1.53 | 1.78 | 2.48 | 3.06 |
| U[bcd]20-[gh] | 20 | 0.07 | 0.12 | 0.36 | 0.53 | 0.81 | 0.94 | 0.81 | 1.04 | 1.42 | 1.65 | 2.32 | 2.84 |
| U[bcd]22-[gh] | 22 | 0.07 | 0.11 | 0.33 | 0.49 | 0.75 | 0.88 | 0.75 | 0.97 | 1.33 | 1.53 | 2.17 | 2.66 |
| U[bcd]24-[gh] | 24 | 0.06 | 0.10 | 0.31 | 0.46 | 0.70 | 0.82 | 0.70 | 0.90 | 1.25 | 1.43 | 2.05 | 2.50 |
| U[bcd]27-[gh] | 27 | 0.06 | 0.09 | 0.29 | 0.42 | 0.64 | 0.77 | 0.66 | 0.85 | 1.18 | 1.35 | 1.94 | 2.36 |
| U[bcd]30-[gh] | 30 | 0.05 | 0.08 | 0.25 | 0.38 | 0.59 | 0.69 | 0.59 | 0.76 | 1.06 | 1.21 | 1.76 | 2.13 |
| U[bcd]33-[gh] | 33 | 0.05 | 0.08 | 0.23 | 0.36 | 0.56 | 0.66 | 0.56 | 0.73 | 1.02 | 1.15 | 1.68 | 2.03 |
| U[bcd]36-[gh] | 36 | 0.04 | 0.07 | 0.22 | 0.33 | 0.51 | 0.60 | 0.51 | 0.66 | 0.93 | 1.05 | 1.54 | 1.86 |
| U[bcd]40-[gh] | 40 | 0.04 | 0.06 | 0.18 | 0.27 | 0.46 | 0.55 | 0.42 | 0.61 | 0.86 | 0.96 | 1.43 | 1.72 |
| U[bcd]44-[gh] | 44 | 0.03 | 0.06 | 0.15 | 0.22 | 0.41 | 0.51 | 0.36 | 0.57 | 0.80 | 0.89 | 1.33 | 1.60 |
| U[bcd]48-[gh] | 48 | 0.02 | 0.04 | 0.12 | 0.18 | 0.33 | 0.48 | 0.31 | 0.53 | 0.75 | 0.83 | 1.25 | 1.50 |
| International 50/60Hz Models |
100,120,230 or 115/230 Vac 50/60 Hz | ||||||||||||
| Plug-In/Desktop | Desktop/IEC | ||||||||||||
| Case Size | C | H | F | K | M | Y | |||||||
| O/P Current Version |
01 | 02 | 01 | 02 | 01 | 02 | 01 | 02 | 01 | 02 | 01 | 02 | |
| Part #* | Vdc | Output Amps | |||||||||||
| U[bcd]60-[gh] | 6 | 0.25 | 0.42 | 0.67 | 1.00 | 1.33 | 1.50 | 1.33 | 1.70 | 2.10 | 2.70 | 4.00 | 5.00 |
| U[bcd]65-[gh] | 6.5 | 0.23 | 0.38 | 0.64 | 0.95 | 1.30 | 1.47 | 1.30 | 1.65 | 2.03 | 2.58 | 3.80 | 4.76 |
| U[bcd]70-[gh] | 7 | 0.21 | 0.36 | 0.61 | 0.90 | 1.27 | 1.43 | 1.27 | 1.61 | 1.97 | 2.47 | 3.62 | 4.55 |
| U[bcd]75-[gh] | 7.5 | 0.20 | 0.33 | 0.59 | 0.86 | 1.24 | 1.40 | 1.24 | 1.57 | 1.91 | 2.37 | 3.46 | 4.36 |
| U[bcd]80-[gh] | 8 | 0.19 | 0.31 | 0.57 | 0.82 | 1.21 | 1.36 | 1.21 | 1.52 | 1.86 | 2.27 | 3.31 | 4.19 |
| U[bcd]90-[gh] | 9 | 0.17 | 0.28 | 0.53 | 0.76 | 1.15 | 1.30 | 1.15 | 1.45 | 1.75 | 2.11 | 3.06 | 3.88 |
| U[bcd]10-[gh] | 10 | 0.15 | 0.25 | 0.50 | 0.70 | 1.09 | 1.24 | 1.09 | 1.37 | 1.66 | 1.97 | 2.84 | 3.62 |
| U[bcd]11-[gh] | 11 | 0.14 | 0.23 | 0.47 | 0.66 | 1.05 | 1.18 | 1.05 | 1.31 | 1.57 | 1.85 | 2.66 | 3.40 |
| U[bcd]12-[gh] | 12 | 0.12 | 0.21 | 0.44 | 0.62 | 1.00 | 1.13 | 1.00 | 1.25 | 1.50 | 1.75 | 2.50 | 3.20 |
| U[bcd]13-[gh] | 13 | 0.11 | 0.19 | 0.41 | 0.58 | 0.93 | 1.06 | 0.93 | 1.17 | 1.41 | 1.65 | 2.37 | 3.04 |
| U[bcd]14-[gh] | 14 | 0.11 | 0.18 | 0.38 | 0.54 | 0.88 | 1.00 | 0.87 | 1.10 | 1.33 | 1.56 | 2.25 | 2.90 |
| U[bcd]15-[gh] | 15 | 0.10 | 0.17 | 0.36 | 0.51 | 0.83 | 0.94 | 0.82 | 1.04 | 1.26 | 1.48 | 2.14 | 2.77 |
| U[bcd]16-[gh] | 16 | 0.09 | 0.16 | 0.34 | 0.49 | 0.78 | 0.89 | 0.77 | 0.99 | 1.20 | 1.41 | 2.05 | 2.65 |
| U[bcd]18-[gh] | 18 | 0.08 | 0.14 | 0.31 | 0.44 | 0.71 | 0.81 | 0.69 | 0.89 | 1.10 | 1.29 | 1.88 | 2.45 |
| U[bcd]20-[gh] | 20 | 0.07 | 0.12 | 0.28 | 0.41 | 0.64 | 0.74 | 0.63 | 0.82 | 1.01 | 1.19 | 1.74 | 2.27 |
| U[bcd]22-[gh] | 22 | 0.07 | 0.11 | 0.26 | 0.38 | 0.59 | 0.68 | 0.58 | 0.76 | 0.94 | 1.11 | 1.63 | 2.13 |
| U[bcd]24-[gh] | 24 | 0.06 | 0.10 | 0.24 | 0.35 | 0.55 | 0.63 | 0.48 | 0.70 | 0.88 | 1.04 | 1.53 | 2.00 |
| U[bcd]27-[gh] | 27 | 0.06 | 0.09 | 0.22 | 0.32 | 0.51 | 0.59 | 0.48 | 0.66 | 0.82 | 0.98 | 1.44 | 1.89 |
| U[bcd]30-[gh] | 30 | 0.05 | 0.08 | 0.19 | 0.29 | 0.45 | 0.52 | 0.48 | 0.58 | 0.73 | 0.87 | 1.29 | 1.70 |
| U[bcd]33-[gh] | 33 | 0.05 | 0.08 | 0.18 | 0.27 | 0.43 | 0.50 | 0.40 | 0.55 | 0.70 | 0.83 | 1.23 | 1.62 |
| U[bcd]36-[gh] | 36 | 0.04 | 0.07 | 0.16 | 0.25 | 0.39 | 0.45 | 0.37 | 0.50 | 0.63 | 0.76 | 1.12 | 1.49 |
| U[bcd]40-[gh] | 40 | 0.04 | 0.06 | 0.12 | 0.20 | 0.32 | 0.41 | 0.29 | 0.42 | 0.58 | 0.69 | 1.04 | 1.38 |
| U[bcd]44-[gh] | 44 | 0.03 | 0.06 | 0.09 | 0.15 | 0.27 | 0.38 | 0.24 | 0.35 | 0.54 | 0.64 | 0.96 | 1.28 |
| U[bcd]48-[gh] | 48 | 0.02 | 0.04 | 0.07 | 0.12 | 0.23 | 0.35 | 0.19 | 0.30 | 0.50 | 0.60 | 0.90 | 1.20 |
| International Energy Efficiency Performance Key to above Table | |||
|---|---|---|---|
| Color | International EPS Efficiency Marking Protocol Category | USA/CEC DOE EISA 2007 |
Aus/NZ and China Compliance |
| Green | Efficiency Level 5 | ||
| Blue | Efficiency Level 4 | ||
| Light Blue | Efficiency Level 3 |
- | - |
| Grey | Efficiency Level 2 | - | - |
| none | Efficiency Level 1 | - | - |
| Due to a wide variety of custom configuration, we can not mark everything to its exact specs. Please Contact Us if you have special needs.
|
|||
| Energy Performance Regulations | |||
*P/N System eg.
a b c d ef-gh(U P H E 60-01)
a - Unregulated (U)
b - Mechanical (P=Wall Plug-In, D = Desktop, I = Desktop with IEC 320 Male Inlet)
c - Case Size (H, F, K, M, Y)
d - Input Voltage/Frequency - (N = 120V 60Hz, M = 120V 50/60Hz, E: Euro = 230V 50Hz, U: UK = 230V 50Hz, A: Australian = 240V 50Hz, J: Japan = 100V 50Hz, S = 115/230V 50/60Hz)
ef - Output Voltage Code ex. (60 = 6 Vdc)
gh - Output Current Case Code ex. ("H" Case Version 01 = .67 A)
