| MINI POWER 15 Watts | |||
| C CASE | |||
| POWER CODE | "4" | ||
| ENCLOSURE | 15 | ||
| POWER RATING | |||
| FOR 12V O/P | |||
| Model # | VDC | amps | watts |
| WS[ cd ]33 | 3.3 | 2 | 6.6 |
| WS[ cd ]39 | 3.9 | 2 | 7.8 |
| WS[ cd ]45 | 4.5 | 2 | 9 |
| WS[ cd ]50 | 5 | 2 | 10 |
| WS[ cd ]55 | 5.5 | 1.8 | 10 |
| WS[ cd ]60 | 6 | 1.65 | 10 |
| WS[ cd ]65 | 6.5 | 1.5 | 10 |
| WS[ cd ]70 | 7 | 1.5 | 10 |
| WS[ cd ]75 | 7.5 | 1.5 | 11 |
| WS[ cd ]80 | 8 | 1.5 | 12 |
| WS[ cd ]90 | 9 | 1.33 | 12 |
| WS[ cd ]10 | 10 | 1.25 | 12.5 |
| WS[ cd ]11 | 11 | 1.25 | 14 |
| WS[ cd ]12 | 12 | 1.25 | 15 |
| WS[ cd ]13 | 13 | 1.15 | 15 |
| WS[ cd ]14 | 14 | 1.07 | 15 |
| WS[ cd ]15 | 15 | 1 | 15 |
| WS[ cd ]16 | 16 | 0.94 | 15 |
| WS[ cd ]18 | 18 | 0.83 | 15 |
| WS[ cd ]20 | 20 | 0.75 | 15 |
| WS[ cd ]22 | 22 | 0.68 | 15 |
| WS[ cd ]24 | 24 | 0.63 | 15 |
| WS[ cd ]26 | 26 | 0.58 | 15 |
| WS[ cd ]28 | 28 | 0.54 | 15 |
| WS[ cd ]30 | 30 | 0.5 | 15 |
| WS[ cd ]32 | 32 | 0.47 | 15 |
| WS[ cd ]36 | 36 | 0.42 | 15 |
Product Number System, eg:
|
|||