CE marked for European Compliance
- Universal Input Voltage:
90-264Vac 47-63Hz - Output Voltage Regulation:
A) Full: +/-2.5% Typical, +/-5% Max from Full Load to No Load.
B) Quasi:10% from 100% to 20% Load , 20% from 20% Load to No Load. - Operating Temperature:
0 - 40C - Maximum Ripple:
< 100mVp-p - Designed for Continuous Duty
- Hold-Up Time : 25mS Minimum @ 120 Vin
- Short Circuit and Over Load Protection
- SELV Output
- MTBF Calculated > 100,000 Hours @ 40C
- Wall Plug-In ("A" & "L" Case only) or Desk Top Configurations
- 2 Hour Minimum Loaded Burn-in at 40C Ambient for standard output cord configurations
- Leakage current compliant to IEC60601-1 Category B and BF
- 5 Year Warranty
Standard Specifications
Available Freatures
- Expanded Operating Temperatures
- Power On/Off Switch
- DC Input Rating
- Additional Noise and/or Surge Protection
- LED Power On Indicator
- Output Cord Sets and Connector Configurations
- Case Colors, Markings & Logos
- 16 Hour Burn-in
Regulatory Compliance
Designed for use with medical, information technology, and general purpose equipment to the following standards:
All models are certified to:
UL 60601-1 / 60950-1
CSA 22.2 #601-1 / #60950-1 *
TUV EN 60601-1 / 60950-1
CE LVD directive
* cUL mark only for A and Z case models. L and X case models additionally have a CSA logo.
EMC
All models meet European EMC directive and FCC requirements.
Meet all EMC requirements from EN60601-1-2.
Emissions: Level B requirements of FCC CFR 47 part 15 and CISPR11 (EN55011) and
CISPR22 (EN55022), EN61000-6-3 (light industrial) and line harmonic emissions
EN61000-3-2.
Immunity: CISPR24 (EN55024), EN61326 and EN61000-3-2.
Certification records available upon project request.
| "A" Case | "L" Case | "Z" Case | X Case | X Case | |||||||
| POWER CODE | "1" | "1" | "1" | "1" | "7" | ||||||
| ENCLOSURE POWER RATING FOR 12V O/P | 15 | 30 | 50 | 100 | 135 | ||||||
| Model # | Vdc | Amps | Watts | Amps | Watts | Amps | Watts | Amps | Watts | Amps | Watts |
| WS[ cd ]50 | 5 | 2.5 | 13 | 5 | 25 | 8 | 40 | 16 | 80 | - | - |
| WS[ cd ]55 | 5.5 | 2.25 | 13 | 4.5 | 25 | 7.3 | 40 | 14.6 | 80 | - | - |
| WS[ cd ]60 | 6 | 2.08 | 13 | 4.15 | 25 | 6.7 | 40 | 13.4 | 80 | - | - |
| WS[ cd ]65 | 6.5 | 1.9 | 13 | 3.8 | 25 | 6.2 | 40 | 12.4 | 80 | - | - |
| WS[ cd ]70 | 7 | 1.75 | 13 | 3.5 | 25 | 5.7 | 40 | 11.4 | 80 | - | - |
| WS[ cd ]75 | 7.5 | 1.65 | 13 | 3.3 | 25 | 5.3 | 40 | 10.6 | 80 | - | - |
| WS[ cd ]80 | 8 | 1.55 | 13 | 3.1 | 25 | 5 | 40 | 10 | 80 | - | - |
| WS[ cd ]90 | 9 | 1.5 | 14 | 3 | 27 | 4.8 | 43 | 9.6 | 86 | - | - |
| WS[ cd ]10 | 10 | 1.35 | 14 | 2.7 | 27 | 4.3 | 43 | 8.6 | 86 | - | - |
| WS[ cd ]11 | 11 | 1.25 | 14 | 2.5 | 27 | 4 | 44 | 8 | 88 | - | - |
| WS[ cd ]12 | 12 | 1.25 | 15 | 2.5 | 30 | 4.2 | 50 | 8.3 | 100 | 11.2 | 135 |
| WS[ cd ]13 | 13 | 1.15 | 15 | 2.3 | 30 | 3.8 | 50 | 7.7 | 100 | 10.4 | 135 |
| WS[ cd ]14 | 14 | 1.08 | 15 | 2.15 | 30 | 3.6 | 50 | 7.1 | 100 | 9.6 | 135 |
| WS[ cd ]15 | 15 | 1 | 15 | 2 | 30 | 3.3 | 50 | 6.7 | 100 | 9 | 135 |
| WS[ cd ]16 | 16 | 0.93 | 15 | 1.85 | 30 | 3.1 | 50 | 6.3 | 100 | 8.4 | 135 |
| WS[ cd ]18 | 18 | 0.83 | 15 | 1.65 | 30 | 2.8 | 50 | 5.6 | 100 | 7.5 | 135 |
| WS[ cd ]20 | 20 | 0.75 | 15 | 1.5 | 30 | 2.5 | 50 | 5 | 100 | 6.7 | 135 |
| WS[ cd ]22 | 22 | 0.68 | 15 | 1.35 | 30 | 2.3 | 50 | 4.5 | 100 | 6.1 | 135 |
| WS[ cd ]24 | 24 | 0.63 | 15 | 1.25 | 30 | 2.1 | 50 | 4.2 | 100 | 5.6 | 135 |
| WS[ cd ]26 | 26 | 0.58 | 15 | 1.15 | 30 | 1.9 | 50 | 3.8 | 100 | 5.2 | 135 |
| WS[ cd ]28 | 28 | 0.54 | 15 | 1.07 | 30 | 1.8 | 50 | 3.6 | 100 | 4.8 | 135 |
| WS[ cd ]30 | 30 | 0.5 | 15 | 1 | 30 | 1.7 | 51 | 3.4 | 102 | 4.5 | 135 |
| WS[ cd ]32 | 32 | 0.5 | 16 | 1 | 32 | 1.6 | 51 | 3.2 | 102 | 4.2 | 135 |
| WS[ cd ]36 | 36 | 0.45 | 16 | 0.9 | 32 | 1.4 | 51 | 2.8 | 102 | 3.8 | 135 |
| WS[ cd ]40 | 40 | 0.4 | 16 | 0.8 | 32 | 1.3 | 52 | 2.6 | 104 | 3.4 | 135 |
| WS[ cd ]44 | 44 | 0.38 | 17 | 0.75 | 33 | 1.2 | 53 | 2.4 | 106 | 3.1 | 135 |
| WS[ cd ]48 | 48 | 0.35 | 17 | 0.7 | 34 | 1.1 | 53 | 2.2 | 106 | 2.8 | 135 |
Product Number System, eg:
a b c d ef / ( W S L 1 50 )
a - WideRange ( W )
b - Switchmode ( S )
c - Case Size ( A, L, Z or X )
d -Power Code ( 1 )
ef
- Output Voltage Code ( 50 = 5vdc )
**Add a suffix, "M" for Medical or leave it blank for non-medical.




