AC to AC Transformers
Wall Plug-in and Desktop
AC to AC
General Purpose
Applications
CEC Compliant
Applications
CEC Compliant
- Input Voltage: 120 Vac 60 Hz
- Operating Temperatures: 0-40C
- Designed for Continuous Duty
- Wall Plug-In or Desktop Configurations
- 5 Year Warranty
Standard Specifications
Available Features
- Noise and/or Surge Protection
- Expanded Operating Temperature Range
- Power On/Off Switch
- LED Indicating Mains Connection
- Output Cord Sets and Connector Configurations
- Case Colors, Markings and
- Company's Logos
- Center Tapped Output
- Built-in Terminal Block for Output Connections
- 120 Vac, 50/60 Hz Input
Safety Compliance
E, B, H, F & K Cases
Approved or Designed to:
UL 1310
CSA 22.2 #223
M & Y Cases
Approved or Designed to:
UL 1012
CSA 22.2 #66
| DomesticModels | 120 Vac, 60 Hz | ||||||||||
| Plug-in | Plug-In / Desktop |
Desk-top, IEC 320 Option | |||||||||
| Case Size | E | B | H | F | K | M | Y | ||||
| Case Power Rating (VA) |
3 | 6 | 12 | 18 | 24 | 32 | 40 | 40 | 75 | 160 | |
| Part # * | Vac | Output Current Rating | |||||||||
| T[bc]N60-[gh] | 6 | 0.5 | 1 | 2 | 3 | 4 | 5.33 | 6.67 | 6.67 | 12.5 | **** |
| T[bc]N65-[gh] | 6.5 | 0.46 | 0.92 | 1.85 | 2.77 | 3.69 | 4.92 | 6.15 | 6.15 | 11.54 | **** |
| T[bc]N70-[gh] | 7 | 0.43 | 0.86 | 1.71 | 2.57 | 3.43 | 4.57 | 5.71 | 5.71 | 10.71 | **** |
| T[bc]N75-[gh] | 7.5 | 0.4 | 0.8 | 1.6 | 2.4 | 3.2 | 4.27 | 5.33 | 5.33 | 10 | **** |
| T[bc]N80-[gh] | 8 | 0.38 | 0.75 | 1.5 | 2.25 | 3 | 4 | 5 | 5 | 9.38 | **** |
| T[bc]N90-[gh] | 9 | 0.33 | 0.67 | 1.33 | 2 | 2.67 | 3.56 | 4.44 | 4.44 | 8.33 | **** |
| T[bc]N10-[gh] | 10 | 0.3 | 0.6 | 1.2 | 1.8 | 2.4 | 3.2 | 4 | 4 | 7.5 | 16 |
| T[bc]N11-[gh] | 11 | 0.27 | 0.55 | 1.09 | 1.64 | 2.18 | 2.91 | 3.64 | 3.64 | 6.82 | 14.55 |
| T[bc]N12-[gh] | 12 | 0.25 | 0.5 | 1 | 1.5 | 2 | 2.67 | 3.33 | 3.33 | 6.25 | 13.33 |
| T[bc]N13-[gh] | 13 | 0.23 | 0.46 | 0.92 | 1.38 | 1.85 | 2.46 | 3.08 | 3.08 | 5.77 | 12.31 |
| T[bc]N14-[gh] | 14 | 0.21 | 0.43 | 0.86 | 1.29 | 1.71 | 2.29 | 2.86 | 2.86 | 5.36 | 11.43 |
| T[bc]N15-[gh] | 15 | 0.2 | 0.4 | 0.8 | 1.2 | 1.6 | 2.13 | 2.67 | 2.67 | 5 | 10.67 |
| T[bc]N16-[gh] | 16 | 0.19 | 0.38 | 0.75 | 1.13 | 1.5 | 2 | 2.5 | 2.5 | 4.69 | 10 |
| T[bc]N18-[gh] | 18 | 0.17 | 0.33 | 0.67 | 1 | 1.33 | 1.78 | 2.22 | 2.22 | 4.17 | 8.89 |
| T[bc]N20-[gh] | 20 | 0.15 | 0.3 | 0.6 | 0.9 | 1.2 | 1.6 | 2 | 2 | 3.75 | 8 |
| T[bc]N22-[gh] | 22 | 0.14 | 0.27 | 0.55 | 0.82 | 1.09 | 1.45 | 1.82 | 1.82 | 3.41 | 7.27 |
| T[bc]N24-[gh] | 24 | 0.13 | 0.25 | 0.5 | 0.75 | 1 | 1.33 | 1.67 | 1.67 | 3.13 | 6.67 |
| T[bc]N27-[gh] | 27 | 0.11 | 0.22 | 0.44 | 0.67 | 0.89 | 1.19 | 1.48 | 1.48 | 2.78 | 5.93 |
*P/N System abcdef-gh ex. (T P H N 60-03)
a - Transformer (T)
b - Mechanical (P=Wall Plug-In, D = Desktop, I = Desktop with IEC 320 Male Inlet)
c - Case Size (E, B, H, F, K, M, Y)
d - Input Voltage/Frequency - (N = 120V 60Hz, M = 120V 50/60Hz)
ef - Output Voltage Code ex. (60 = 6 Vac)
gh - Output Current Case Code ex. ("H" Case Version 03 = 3.00 A)
Note: To specify a center-tapped output configuration change the 03 & 04 case codes to 07 & 08 respectively.
